War Thunder
- Players today
- 484,623
- Last month
- 668,310 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 10, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | War Thunder | PIONER | Δ |
|---|---|---|---|
| Players today | 484,623 | 4,525 | +480,098 |
| Last reported month | 668,310 (Feb 2026) | 11,265 (Feb 2026) | +657,045 |
| Avg of last 6 months | 895,152 | 7,075 | +888,077 |
| Year-over-year change | N/A | N/A | N/A |
| Peak month | 15,607,700 (Apr 2025) | 11,265 (Feb 2026) | +15,596,435 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 1.00 | +49.00 |
| Last updated | Feb 10, 2026 | Feb 10, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 10, 2026.
Updated Feb 10, 2026.