Once Human
- Players today
- 224,918
- Last month
- 468,827 (Sep 2025)
- Confidence
- 83%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Sep 28, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | Once Human | The Elder Scrolls Online | Δ |
---|---|---|---|
Players today | 224,918 | 118,132 | +106,786 |
Last reported month | 468,827 (Sep 2025) | 510,719 (Sep 2025) | -41,892 |
Avg of last 6 months | 1,553,568 | 939,734 | +613,834 |
Year-over-year change | N/A | -85.3% (-2,963,581) | N/A |
Peak month | 7,328,550 (Jan 2025) | 6,959,000 (Jan 2024) | +369,550 |
Confidence (today) | 83% | 91% | -8 pts |
Scale factor | 50.00 | 50.00 | 0.00 |
Last updated | Sep 28, 2025 | Sep 28, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Sep 28, 2025.
Updated Sep 28, 2025.