Once Human
- Players today
- 224,918
- Last month
- 468,827 (Sep 2025)
- Confidence
- 83%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Sep 28, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | Once Human | Star Citizen | Δ |
---|---|---|---|
Players today | 224,918 | 117,338 | +107,580 |
Last reported month | 468,827 (Sep 2025) | 412,211 (Sep 2025) | +56,616 |
Avg of last 6 months | 1,553,568 | 2,240,615 | -687,047 |
Year-over-year change | N/A | -96.6% (-11,608,539) | N/A |
Peak month | 7,328,550 (Jan 2025) | 12,020,750 (Oct 2023) | -4,692,200 |
Confidence (today) | 83% | 87% | -4 pts |
Scale factor | 50.00 | 50.00 | 0.00 |
Last updated | Sep 28, 2025 | Sep 28, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Sep 28, 2025.
Updated Sep 28, 2025.