Once Human
- Players today
- 76,148
- Last month
- 135,212 (Dec 2025)
- Confidence
- 98%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 20, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Once Human | RIFT | Δ |
|---|---|---|---|
| Players today | 76,148 | 2,675 | +73,473 |
| Last reported month | 135,212 (Dec 2025) | 3,120 (Dec 2025) | +132,092 |
| Avg of last 6 months | 228,691 | 2,046 | +226,644 |
| Year-over-year change | N/A | -71.5% (-7,820) | N/A |
| Peak month | 7,328,550 (Jan 2025) | 10,940 (Oct 2023) | +7,317,610 |
| Confidence (today) | 98% | 88% | +10 pts |
| Scale factor | 50.00 | 14.04 | +35.96 |
| Last updated | Dec 20, 2025 | Dec 20, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 20, 2025.
Updated Dec 20, 2025.