Once Human
- Players today
- 101,749
- Last month
- 94,470 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 2, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Once Human | Project: Gorgon | Δ |
|---|---|---|---|
| Players today | 101,749 | 16,241 | +85,508 |
| Last reported month | 94,470 (Feb 2026) | 4,504 (Feb 2026) | +89,966 |
| Avg of last 6 months | 158,478 | 2,556 | +155,922 |
| Year-over-year change | +38.9% (+26,470) | +411.8% (+3,624) | -372.9 pts |
| Peak month | 312,839 (Jul 2025) | 4,504 (Feb 2026) | +308,335 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 14.19 | +35.81 |
| Last updated | Feb 2, 2026 | Feb 2, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 2, 2026.
Updated Feb 2, 2026.