Once Human
- Players today
- 95,048
- Last month
- 90,738 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 10, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Once Human | Destiny 2 | Δ |
|---|---|---|---|
| Players today | 95,048 | 119,986 | -24,938 |
| Last reported month | 90,738 (Mar 2026) | 143,230 (Mar 2026) | -52,492 |
| Avg of last 6 months | 135,048 | 268,268 | -133,220 |
| Year-over-year change | -98.8% (-7,221,762) | -98.6% (-9,979,070) | -0.2 pts |
| Peak month | 7,312,500 (Jan 2025) | 10,122,300 (Oct 2023) | -2,809,800 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Mar 10, 2026 | Mar 10, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 10, 2026.
Updated Mar 10, 2026.