Once Human
- Players today
- 101,749
- Last month
- 94,470 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 2, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Once Human | Sea of Thieves | Δ |
|---|---|---|---|
| Players today | 101,749 | 90,300 | +11,449 |
| Last reported month | 94,470 (Feb 2026) | 102,341 (Feb 2026) | -7,871 |
| Avg of last 6 months | 158,478 | 98,338 | +60,140 |
| Year-over-year change | +38.9% (+26,470) | N/A | N/A |
| Peak month | 312,839 (Jul 2025) | 421,350 (Apr 2025) | -108,511 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Feb 2, 2026 | Feb 2, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 2, 2026.
Updated Feb 2, 2026.