World of Warcraft Classic
- Players today
- 4,042
- Last month
- 5,358 (Mar 2026)
- Confidence
- 78%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Mar 17, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | World of Warcraft Classic | EverQuest (1999) | Δ |
|---|---|---|---|
| Players today | 4,042 | 2,855 | +1,187 |
| Last reported month | 5,358 (Mar 2026) | 2,747 (Mar 2026) | +2,611 |
| Avg of last 6 months | 4,392 | 2,922 | +1,471 |
| Year-over-year change | -95.7% (-119,090) | -95.3% (-55,198) | -0.4 pts |
| Peak month | 146,239 (Jul 2024) | 57,945 (Oct 2023) | +88,294 |
| Confidence (today) | 78% | 100% | -22 pts |
| Scale factor | 8.88 | 33.42 | -24.53 |
| Last updated | Mar 17, 2026 | Mar 17, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 17, 2026.
Updated Mar 17, 2026.