World of Warcraft
- Players today
- 2,550
- Last month
- 3,386 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 12, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | World of Warcraft | New World | Δ |
|---|---|---|---|
| Players today | 2,550 | 3,483 | -933 |
| Last reported month | 3,386 (Mar 2026) | 3,509 (Mar 2026) | -123 |
| Avg of last 6 months | 5,956 | 29,892 | -23,936 |
| Year-over-year change | -96.6% (-96,204) | -99.7% (-1,005,741) | +3.1 pts |
| Peak month | 398,262 (Apr 2025) | 1,009,250 (Oct 2023) | -610,988 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 33.00 | 50.00 | -17.00 |
| Last updated | Mar 12, 2026 | Mar 12, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 12, 2026.
Updated Mar 12, 2026.