World of Warcraft
- Players today
- 6,374
- Last month
- 3,383 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 7, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | World of Warcraft | EverQuest (1999) | Δ |
|---|---|---|---|
| Players today | 6,374 | 2,913 | +3,461 |
| Last reported month | 3,383 (Mar 2026) | 2,785 (Mar 2026) | +598 |
| Avg of last 6 months | 5,955 | 2,928 | +3,027 |
| Year-over-year change | -96.6% (-96,207) | -95.2% (-55,160) | -1.4 pts |
| Peak month | 398,262 (Apr 2025) | 57,945 (Oct 2023) | +340,317 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 33.00 | 33.42 | -0.42 |
| Last updated | Mar 7, 2026 | Mar 7, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 7, 2026.
Updated Mar 7, 2026.