World of Warcraft
- Players today
- 2,550
- Last month
- 3,386 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 12, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | World of Warcraft | IdleOn - Idle MMO | Δ |
|---|---|---|---|
| Players today | 2,550 | 211,695 | -209,145 |
| Last reported month | 3,386 (Mar 2026) | 203,849 (Mar 2026) | -200,463 |
| Avg of last 6 months | 5,956 | 194,994 | -189,038 |
| Year-over-year change | -96.6% (-96,204) | N/A | N/A |
| Peak month | 398,262 (Apr 2025) | 254,445 (Nov 2025) | +143,817 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 33.00 | N/A | N/A |
| Last updated | Mar 12, 2026 | Mar 12, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 12, 2026.
Updated Mar 12, 2026.