Ultima Online
- Players today
- 31,410
- Last month
- 27,513 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 15, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Ultima Online | Meridian 59 | Δ |
|---|---|---|---|
| Players today | 31,410 | 41 | +31,369 |
| Last reported month | 27,513 (Mar 2026) | 45 (Mar 2026) | +27,468 |
| Avg of last 6 months | 33,853 | 67 | +33,786 |
| Year-over-year change | -99.9% (-22,981,595) | -90.8% (-446) | -9.0 pts |
| Peak month | 23,009,108 (Oct 2023) | 491 (Jul 2024) | +23,008,617 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 1317.74 | 2.47 | +1315.27 |
| Last updated | Mar 15, 2026 | Mar 15, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 15, 2026.
Updated Mar 15, 2026.