Wuthering Waves#17Today #13
———
89
Generated: 09:16 EDT, Apr 23, 2026
How to read Wuthering Waves stats
- Shows estimated Wuthering Waves player numbers today (7‑day rolling) and monthly, plus momentum and stability.
- Numbers are estimates from public signals (Reddit, Steam, Twitch); Confidence and Freshness indicate data quality.
- Use Today vs Monthly to gauge current heat; explore the charts for history and growth.
Players Today
113,755
Today vs Monthly
125.8%
90,452 monthly baseline
Weekly Trend
152.3%
7-day vs Prev
+37.6%
Model Seam
May 2025
V1 ↔ V2 transition
Live NowLive
No live data available
Overall Standing
Players Today
i113,755
Enhanced 30d
i90,452
Overall Rank
i#17
Today Rank
i#13
Trend %
i152.31%
Consistency %
i100
Today vs Monthly
i125.8%
This week vs last
i37.6%
Compare Wuthering Waves
Pick another MMO to compare against Wuthering Waves, or jump in with a suggested matchup.
The Big Picture
Monthly Players
MoM +3.4%Apr 2026 closed at 90,452 players (+3.4% vs prior month).
| Metric | Value |
|---|---|
| Latest month | Apr 2026 · 90,452 players (post-seam) |
| Latest bridged | 90,452 players |
| Monthly change | +3.4% |
| Peak month | May 2025 · 244,438 players (seam month) |
| Low month | Apr 2025 · 9,561 players (pre-seam) |
| Seam month | May 2025 |
| Model version | V2 |
| Months of data | 22 |
| Need every row? Download the full dataset. | |
Recent Momentum (Last 30 Days)
Active Last 30 Days
Last 30 days ranged between 70,268 and 172,988 players; now up 48.9%.
| Metric | Value |
|---|---|
| Latest reading | Apr 23 · 113,755 players (post-seam) |
| 30-day range | 70,268 – 172,988 |
| Average players | 90,452 |
| Days with data | 30 |
| Date | Players |
|---|---|
| Apr 23 (post-seam) | 113,755 |
| Apr 22 (post-seam) | 70,268 |
| Apr 21 (post-seam) | 172,988 |
| Apr 20 (post-seam) | 169,271 |
| Apr 19 (post-seam) | 96,955 |
| Apr 18 (post-seam) | 97,486 |
| Apr 17 (post-seam) | 92,114 |
30-Day Trend (%)
Momentum averaged -1.1% over the last 30 days; latest reading (Apr 23) is -0.1%.
| Metric | Value |
|---|---|
| Latest reading | Apr 23 · -0.1% |
| Average momentum | -1.1% |
| High | +27.1% (Jan 25) |
| Low | -18.9% (Nov 18) |
| Date | Momentum % |
|---|---|
| Apr 23 (post-seam) | -0.1% |
| Apr 22 (post-seam) | -1.6% |
| Apr 21 (post-seam) | -2.9% |
| Apr 20 (post-seam) | -4.3% |
| Apr 19 (post-seam) | -5.5% |
| Apr 18 (post-seam) | -6.4% |
| Apr 17 (post-seam) | -6.6% |
Deeper Analysis
Last 12 Months
Peak hit 478,050 players in Apr 2025; the low was 87,515 in Mar 2026. Latest month Apr 2026 logged 90,452 players.
| Month | Enhanced | Bridged | MoM % |
|---|---|---|---|
| Apr 2026 | 90,452 | 90,452 | +3.4% |
| Mar 2026 | 87,515 | 87,515 | -37.8% |
| Feb 2026 | 140,736 | 140,736 | +3.4% |
| Jan 2026 | 136,079 | 136,079 | -16.4% |
| Dec 2025 | 162,866 | 162,866 | -9.3% |
| Nov 2025 | 179,626 | 179,626 | -8.2% |
| Oct 2025 | 195,673 | 195,673 | -3.8% |
| Sep 2025 | 203,464 | 203,464 | +17.4% |
| Aug 2025 | 173,248 | 173,248 | -0.0% |
| Jul 2025 | 173,319 | 173,319 | -29.1% |
| May 2025 | 244,438 | 244,438 | +200.0% |
| Apr 2025 | 9,561 | 478,050 | -94.2% |
| Need every row? Download the full dataset. | |||
Month-over-Month Change
Latest change (Apr 2026): +3.4%. 12‑month high 17.4% (Sep 2025), low -94.2% (Apr 2025).
| Metric | Value |
|---|---|
| Latest change | Apr 2026 (post-seam) · +3.4% |
| Average change | -18.6% |
| 12-month high | +17.4% (Sep 2025) |
| 12-month low | -94.2% (Apr 2025) |
| Months of data | 12 |
| Month | MoM % |
|---|---|
| Apr 2026 (post-seam) | +3.4% |
| Mar 2026 (post-seam) | -37.8% |
| Feb 2026 (post-seam) | +3.4% |
| Jan 2026 (post-seam) | -16.4% |
| Dec 2025 (post-seam) | -9.3% |
| Nov 2025 (post-seam) | -8.2% |
| Oct 2025 (post-seam) | -3.8% |
| Sep 2025 (post-seam) | +17.4% |
| Aug 2025 (post-seam) | -0.0% |
| Jul 2025 (post-seam) | -29.1% |
| May 2025 (seam month) | -48.9% |
| Apr 2025 (pre-seam) | -94.2% |
| Need every row? Download the full dataset. | |
Daily Players (last 365 days)
Daily players grew 1113.8% year-over-year; high was 1,314,171 on May 31.
| Metric | Value |
|---|---|
| Latest reading | Apr 23 · 113,755 players (post-seam) |
| Range | 8,256 – 1,314,171 |
| Average players | 167,386 |
| YoY change | +1113.8% |
| Days of data | 365 |
| Model seam: May 26 | |
| Date | Players |
|---|---|
| Apr 23 (post-seam) | 113,755 |
| Apr 22 (post-seam) | 70,268 |
| Apr 21 (post-seam) | 172,988 |
| Apr 20 (post-seam) | 169,271 |
| Apr 19 (post-seam) | 96,955 |
| Apr 18 (post-seam) | 97,486 |
| Apr 17 (post-seam) | 92,114 |
| Apr 16 (post-seam) | 73,950 |
| Apr 15 (post-seam) | 73,105 |
| Apr 14 (post-seam) | 74,209 |
| Apr 13 (post-seam) | 84,150 |
| Apr 12 (post-seam) | 93,955 |
| Need every row? Download the full dataset. | |
Activity Score (monthly)
Latest score 5.1 (-0.7 vs 12 months ago); peak 5.8 in Mar 2025.
| Metric | Value |
|---|---|
| Latest score | Apr 2026 · 5.09 |
| Average score | 5.09 |
| Peak | Mar 2025 · 5.75 |
| Low | Apr 2025 · 4.64 |
| Month | Score |
|---|---|
| Apr 2026 | 5.09 |
| Feb 2026 | 5.38 |
| Dec 2025 | 5.21 |
| Oct 2025 | 5.11 |
| Aug 2025 | 5.03 |
| May 2025 | 5.20 |
| Apr 2025 | 4.64 |
| Feb 2025 | 5.02 |
| Dec 2024 | 4.99 |
| Oct 2024 | 5.00 |
| Aug 2024 | 5.00 |
| Jun 2024 | 5.02 |