War Thunder#3Today #3
≤2h≤2h≤2h
≤2h≤2h
100
Generated: 01:18 EST, Jan 1, 2026
How to read War Thunder stats
- Shows estimated War Thunder player numbers today (7‑day rolling) and monthly, plus momentum and stability.
- Numbers are estimates from public signals (Reddit, Steam, Twitch); Confidence and Freshness indicate data quality.
- Use Today vs Monthly to gauge current heat; explore the charts for history and growth.
Players Today
799,923
Today vs Monthly
92.0%
869,651 monthly baseline
Weekly Trend
-10.9%
7-day vs Prev
-9.3%
Model Seam
May 2025
V1 ↔ V2 transition
Live NowLive
No live data available
Overall Standing
Players Today
i799,923
Enhanced 30d
i869,651
Overall Rank
i#3
Today Rank
i#3
Trend %
i-10.90%
Consistency %
i100
Today vs Monthly
i92.0%
This week vs last
i-9.3%
Compare War Thunder
Pick another MMO to compare against War Thunder, or jump in with a suggested matchup.
The Big Picture
Monthly Players
MoM -0.7%Jan 2026 closed at 869,651 players (-0.7% vs prior month).
| Metric | Value |
|---|---|
| Latest month | Jan 2026 · 869,651 players (post-seam) |
| Latest bridged | 869,651 players |
| Monthly change | -0.7% |
| Peak month | Nov 2025 · 1,067,195 players (post-seam) |
| Low month | Apr 2025 · 311,548 players (pre-seam) |
| Seam month | May 2025 |
| Model version | V2 |
| Months of data | 9 |
| Need every row? Download the full dataset. | |
Recent Momentum (Last 30 Days)
Active Last 30 Days
Last 30 days ranged between 524,073 and 1,386,545 players; now down 7.1%.
| Metric | Value |
|---|---|
| Latest reading | Jan 1 · 799,923 players (post-seam) |
| 30-day range | 524,073 – 1,386,545 |
| Average players | 869,651 |
| Days with data | 30 |
| Date | Players |
|---|---|
| Jan 1 (post-seam) | 799,923 |
| Dec 31 (post-seam) | 781,118 |
| Dec 30 (post-seam) | 875,373 |
| Dec 29 (post-seam) | 907,064 |
| Dec 28 (post-seam) | 923,209 |
| Dec 27 (post-seam) | 848,250 |
| Dec 26 (post-seam) | 905,864 |
30-Day Trend (%)
Momentum averaged 43.3% over the last 30 days; latest reading (Jan 1) is +93.5%.
| Metric | Value |
|---|---|
| Latest reading | Jan 1 · +93.5% |
| Average momentum | +43.3% |
| High | +200.0% (Aug 13) |
| Low | -36.3% (Nov 17) |
| Date | Momentum % |
|---|---|
| Jan 1 (post-seam) | +93.5% |
| Dec 31 (post-seam) | +113.4% |
| Dec 30 (post-seam) | +137.8% |
| Dec 29 (post-seam) | +168.5% |
| Dec 28 (post-seam) | +197.4% |
| Dec 27 (post-seam) | +200.0% |
| Dec 26 (post-seam) | +200.0% |
Deeper Analysis
Last 12 Months
Peak hit 15,577,400 players in Apr 2025; the low was 485,216 in May 2025. Latest month Jan 2026 logged 869,651 players.
| Month | Enhanced | Bridged | MoM % |
|---|---|---|---|
| Jan 2026 | 869,651 | 869,651 | -0.7% |
| Dec 2025 | 876,043 | 876,043 | -17.9% |
| Nov 2025 | 1,067,195 | 1,067,195 | +2.2% |
| Oct 2025 | 1,044,116 | 1,044,116 | +5.2% |
| Sep 2025 | 992,383 | 992,383 | -2.7% |
| Aug 2025 | 1,020,235 | 1,020,235 | +0.1% |
| Jul 2025 | 1,019,572 | 1,019,572 | +110.1% |
| May 2025 | 485,216 | 485,216 | +55.7% |
| Apr 2025 | 311,548 | 15,577,400 | 0.0% |
| Need every row? Download the full dataset. | |||
Month-over-Month Change
Latest change (Jan 2026): -0.7%. 12‑month high 110.1% (Jul 2025), low -96.9% (May 2025).
| Metric | Value |
|---|---|
| Latest change | Jan 2026 (post-seam) · -0.7% |
| Average change | -0.1% |
| 12-month high | +110.1% (Jul 2025) |
| 12-month low | -96.9% (May 2025) |
| Months of data | 8 |
| Month | MoM % |
|---|---|
| Jan 2026 (post-seam) | -0.7% |
| Dec 2025 (post-seam) | -17.9% |
| Nov 2025 (post-seam) | +2.2% |
| Oct 2025 (post-seam) | +5.2% |
| Sep 2025 (post-seam) | -2.7% |
| Aug 2025 (post-seam) | +0.1% |
| Jul 2025 (post-seam) | +110.1% |
| May 2025 (seam month) | -96.9% |
| Need every row? Download the full dataset. | |
Daily Players (last 365 days)
Daily players grew 9954.3% year-over-year; high was 2,824,319 on May 31.
| Metric | Value |
|---|---|
| Latest reading | Jan 1 · 799,923 players (post-seam) |
| Range | 7,703 – 2,824,319 |
| Average players | 939,710 |
| YoY change | +9954.3% |
| Days of data | 249 |
| Model seam: May 26 | |
| Date | Players |
|---|---|
| Jan 1 (post-seam) | 799,923 |
| Dec 31 (post-seam) | 781,118 |
| Dec 30 (post-seam) | 875,373 |
| Dec 29 (post-seam) | 907,064 |
| Dec 28 (post-seam) | 923,209 |
| Dec 27 (post-seam) | 848,250 |
| Dec 26 (post-seam) | 905,864 |
| Dec 25 (post-seam) | 874,677 |
| Dec 24 (post-seam) | 1,386,545 |
| Dec 23 (post-seam) | 848,564 |
| Dec 22 (post-seam) | 835,909 |
| Dec 21 (post-seam) | 884,782 |
| Need every row? Download the full dataset. | |
Activity Score (monthly)
Latest score 5.0 (+0.2 vs 12 months ago); peak 5.1 in Nov 2025.
| Metric | Value |
|---|---|
| Latest score | Jan 2026 · 5.04 |
| Average score | 5.02 |
| Peak | Nov 2025 · 5.13 |
| Low | Apr 2025 · 4.87 |
| Month | Score |
|---|---|
| Jan 2026 | 5.04 |
| Dec 2025 | 5.07 |
| Nov 2025 | 5.13 |
| Oct 2025 | 5.04 |
| Sep 2025 | 5.03 |
| Aug 2025 | 5.05 |
| Jul 2025 | 5.04 |
| May 2025 | 4.90 |
| Apr 2025 | 4.87 |