Ultima Online#34Today #35
Generated: 06:25 EDT, May 4, 2026
How to read Ultima Online stats
- Shows estimated Ultima Online player numbers today (7‑day rolling) and monthly, plus momentum and stability.
- Numbers are estimates from public signals (Reddit, Steam, Twitch); Confidence and Freshness indicate data quality.
- Use Today vs Monthly to gauge current heat; explore the charts for history and growth.
Today vs Monthly
65.9%
21,715 monthly baseline
Model Seam
May 2025
V1 ↔ V2 transition
Watch Ultima Online
Get an email when Ultima Online hits a new record, has a big drop, or crosses a meaningful rank threshold.
Share and cite this data
Copy a source line, share the current stat, or export the monthly chart.
Overall Standing
i7-day rolling enhanced daily estimate 14,310
iLatest monthly enhanced player estimate 21,715
iRank among all tracked games #34
iWeekly momentum blend, clamped to ±200% Consistency %
iStability of Reddit daily active over last 30 days100
iToday players as a percentage of monthly baseline 65.9%
i7-day today growth vs prior 7-day window -9.6%
Compare Ultima Online
Pick another MMO to compare against Ultima Online, or jump in with a suggested matchup.
The Big Picture
Monthly Players
MoM -4.9%May 2026 closed at 21,776 players (-4.9% vs prior month).
Key monthly metrics| Metric | Value |
|---|
| Latest month | May 2026 · 21,776 players (post-seam) |
| Latest bridged | 21,776 players |
| Monthly change | -4.9% |
| Peak month | May 2025 · 138,363 players (seam month) |
| Low month | Apr 2025 · 105 players (pre-seam) |
| Seam month | May 2025 |
| Model version | V2 |
| Months of data | 31 |
| Need every row? Download the full dataset. |
Recent Momentum (Last 30 Days)
Active Last 30 Days
Last 30 days ranged between 14,310 and 31,124 players; now down 54.0%.
Key metrics| Metric | Value |
|---|
| Latest reading | May 4 · 14,310 players (post-seam) |
| 30-day range | 14,310 – 31,124 |
| Average players | 21,776 |
| Days with data | 30 |
Latest 7 days| Date | Players |
|---|
| May 4 (post-seam) | 14,310 |
| May 3 (post-seam) | 17,910 |
| May 2 (post-seam) | 24,161 |
| May 1 (post-seam) | 22,075 |
| Apr 30 (post-seam) | 20,970 |
| Apr 29 (post-seam) | 17,231 |
| Apr 28 (post-seam) | 17,681 |
30-Day Trend (%)
Momentum averaged 1.2% over the last 30 days; latest reading (May 4) is +5.1%.
Key metrics| Metric | Value |
|---|
| Latest reading | May 4 · +5.1% |
| Average momentum | +1.2% |
| High | +33.2% (Apr 11) |
| Low | -13.8% (Mar 10) |
Latest 7 readings| Date | Momentum % |
|---|
| May 4 (post-seam) | +5.1% |
| May 3 (post-seam) | +6.1% |
| May 2 (post-seam) | +7.6% |
| May 1 (post-seam) | +9.0% |
| Apr 30 (post-seam) | +10.0% |
| Apr 29 (post-seam) | +10.5% |
| Apr 28 (post-seam) | +10.7% |
Deeper Analysis
Last 12 Months
Peak hit 138,363 players in May 2025; the low was 21,776 in May 2026. Latest month May 2026 logged 21,776 players.
Monthly detail| Month | Enhanced | Bridged | MoM % |
|---|
| May 2026 | 21,776 | 21,776 | -4.9% |
| Apr 2026 | 22,906 | 22,906 | -9.6% |
| Mar 2026 | 25,329 | 25,329 | -15.7% |
| Feb 2026 | 30,053 | 30,053 | -8.7% |
| Jan 2026 | 32,908 | 32,908 | -5.8% |
| Dec 2025 | 34,942 | 34,942 | -10.3% |
| Nov 2025 | 38,965 | 38,965 | +0.6% |
| Oct 2025 | 38,737 | 38,737 | +6.1% |
| Sep 2025 | 36,525 | 36,525 | +0.9% |
| Aug 2025 | 36,204 | 36,204 | -4.5% |
| Jul 2025 | 37,902 | 37,902 | -72.6% |
| May 2025 | 138,363 | 138,363 | +200.0% |
| Need every row? Download the full dataset. |
Month-over-Month Change
Latest change (May 2026): -4.9%. 12‑month high 6.1% (Oct 2025), low -72.6% (Jul 2025).
Key metrics| Metric | Value |
|---|
| Latest change | May 2026 (post-seam) · -4.9% |
| Average change | -10.4% |
| 12-month high | +6.1% (Oct 2025) |
| 12-month low | -72.6% (Jul 2025) |
| Months of data | 12 |
Recent changes| Month | MoM % |
|---|
| May 2026 (post-seam) | -4.9% |
| Apr 2026 (post-seam) | -9.6% |
| Mar 2026 (post-seam) | -15.7% |
| Feb 2026 (post-seam) | -8.7% |
| Jan 2026 (post-seam) | -5.8% |
| Dec 2025 (post-seam) | -10.3% |
| Nov 2025 (post-seam) | +0.6% |
| Oct 2025 (post-seam) | +6.1% |
| Sep 2025 (post-seam) | +0.9% |
| Aug 2025 (post-seam) | -4.5% |
| Jul 2025 (post-seam) | -72.6% |
| May 2025 (seam month) | 0.0% |
| Need every row? Download the full dataset. |
Daily Players (last 365 days)
Daily players grew 11629.5% year-over-year; high was 868,800 on May 29.
Key metrics| Metric | Value |
|---|
| Latest reading | May 4 · 14,310 players (post-seam) |
| Range | 122 – 868,800 |
| Average players | 42,609 |
| YoY change | +11629.5% |
| Days of data | 365 |
| Model seam: May 26 |
Recent sample| Date | Players |
|---|
| May 4 (post-seam) | 14,310 |
| May 3 (post-seam) | 17,910 |
| May 2 (post-seam) | 24,161 |
| May 1 (post-seam) | 22,075 |
| Apr 30 (post-seam) | 20,970 |
| Apr 29 (post-seam) | 17,231 |
| Apr 28 (post-seam) | 17,681 |
| Apr 27 (post-seam) | 15,889 |
| Apr 26 (post-seam) | 20,193 |
| Apr 25 (post-seam) | 29,708 |
| Apr 24 (post-seam) | 28,096 |
| Apr 23 (post-seam) | 18,974 |
| Need every row? Download the full dataset. |
Activity Score (monthly)
Latest score 5.1 (+0.5 vs 12 months ago); peak 5.8 in May 2025.
Key metrics| Metric | Value |
|---|
| Latest score | May 2026 · 5.14 |
| Average score | 5.11 |
| Peak | May 2025 · 5.76 |
| Low | Apr 2025 · 4.63 |
Score sample| Month | Score |
|---|
| May 2026 | 5.14 |
| Mar 2026 | 5.21 |
| Jan 2026 | 5.17 |
| Nov 2025 | 5.14 |
| Sep 2025 | 5.06 |
| Jul 2025 | 5.13 |
| Mar 2025 | 5.74 |
| Jan 2025 | 5.00 |
| Nov 2024 | 5.00 |
| Sep 2024 | 5.00 |
| Jul 2024 | 5.00 |
| May 2024 | 5.00 |
Download Ultima Online dataset