Ultima Online#35Today #36
Generated: 07:15 EDT, May 26, 2026
How to read Ultima Online stats
- Shows estimated Ultima Online player numbers today (7‑day rolling) and monthly, plus momentum and stability.
- Numbers are estimates from public signals (Reddit, Steam, Twitch); Confidence and Freshness indicate data quality.
- Use Today vs Monthly to gauge current heat; explore the charts for history and growth.
Today vs Monthly
68.2%
20,203 monthly baseline
Model Seam
May 2025
V1 ↔ V2 transition
Watch Ultima Online
Get an email when Ultima Online hits a new record, has a big drop, or crosses a meaningful rank threshold.
Share and cite this data
Copy a source line, share the current stat, or export the monthly chart.
Overall Standing
i7-day rolling enhanced daily estimate 13,778
iLatest monthly enhanced player estimate 20,203
iRank among all tracked games #35
iWeekly momentum blend, clamped to ±200% Consistency %
iStability of Reddit daily active over last 30 days100
iToday players as a percentage of monthly baseline 68.2%
i7-day today growth vs prior 7-day window -18.5%
Compare Ultima Online
Pick another MMO to compare against Ultima Online, or jump in with a suggested matchup.
The Big Picture
Monthly Players
MoM -11.8%May 2026 closed at 20,203 players (-11.8% vs prior month).
Key monthly metrics| Metric | Value |
|---|
| Latest month | May 2026 · 20,203 players (post-seam) |
| Latest bridged | 20,203 players |
| Monthly change | -11.8% |
| Peak month | May 2025 · 138,363 players (seam month) |
| Low month | Apr 2025 · 105 players (pre-seam) |
| Seam month | May 2025 |
| Model version | V2 |
| Months of data | 31 |
| Need every row? Download the full dataset. |
Recent Momentum (Last 30 Days)
Active Last 30 Days
Last 30 days ranged between 13,778 and 28,915 players; now down 13.3%.
Key metrics| Metric | Value |
|---|
| Latest reading | May 26 · 13,778 players (post-seam) |
| 30-day range | 13,778 – 28,915 |
| Average players | 20,203 |
| Days with data | 30 |
Latest 7 days| Date | Players |
|---|
| May 26 (post-seam) | 13,778 |
| May 25 (post-seam) | 16,290 |
| May 24 (post-seam) | 20,078 |
| May 23 (post-seam) | 23,883 |
| May 22 (post-seam) | 19,833 |
| May 21 (post-seam) | 16,331 |
| May 20 (post-seam) | 16,462 |
30-Day Trend (%)
Momentum averaged -0.3% over the last 30 days; latest reading (May 26) is -19.8%.
Key metrics| Metric | Value |
|---|
| Latest reading | May 26 · -19.8% |
| Average momentum | -0.3% |
| High | +33.2% (Apr 11) |
| Low | -20.1% (May 25) |
Latest 7 readings| Date | Momentum % |
|---|
| May 26 (post-seam) | -19.8% |
| May 25 (post-seam) | -20.1% |
| May 24 (post-seam) | -19.6% |
| May 23 (post-seam) | -19.3% |
| May 22 (post-seam) | -19.4% |
| May 21 (post-seam) | -18.7% |
| May 20 (post-seam) | -17.7% |
Deeper Analysis
Last 12 Months
Peak hit 138,363 players in May 2025; the low was 20,203 in May 2026. Latest month May 2026 logged 20,203 players.
Monthly detail| Month | Enhanced | Bridged | MoM % |
|---|
| May 2026 | 20,203 | 20,203 | -11.8% |
| Apr 2026 | 22,906 | 22,906 | -9.6% |
| Mar 2026 | 25,329 | 25,329 | -15.7% |
| Feb 2026 | 30,053 | 30,053 | -8.7% |
| Jan 2026 | 32,908 | 32,908 | -5.8% |
| Dec 2025 | 34,942 | 34,942 | -10.3% |
| Nov 2025 | 38,965 | 38,965 | +0.6% |
| Oct 2025 | 38,737 | 38,737 | +6.1% |
| Sep 2025 | 36,525 | 36,525 | +0.9% |
| Aug 2025 | 36,204 | 36,204 | -4.5% |
| Jul 2025 | 37,902 | 37,902 | -72.6% |
| May 2025 | 138,363 | 138,363 | +200.0% |
| Need every row? Download the full dataset. |
Month-over-Month Change
Latest change (May 2026): -11.8%. 12‑month high 6.1% (Oct 2025), low -72.6% (Jul 2025).
Key metrics| Metric | Value |
|---|
| Latest change | May 2026 (post-seam) · -11.8% |
| Average change | -11.0% |
| 12-month high | +6.1% (Oct 2025) |
| 12-month low | -72.6% (Jul 2025) |
| Months of data | 12 |
Recent changes| Month | MoM % |
|---|
| May 2026 (post-seam) | -11.8% |
| Apr 2026 (post-seam) | -9.6% |
| Mar 2026 (post-seam) | -15.7% |
| Feb 2026 (post-seam) | -8.7% |
| Jan 2026 (post-seam) | -5.8% |
| Dec 2025 (post-seam) | -10.3% |
| Nov 2025 (post-seam) | +0.6% |
| Oct 2025 (post-seam) | +6.1% |
| Sep 2025 (post-seam) | +0.9% |
| Aug 2025 (post-seam) | -4.5% |
| Jul 2025 (post-seam) | -72.6% |
| May 2025 (seam month) | 0.0% |
| Need every row? Download the full dataset. |
Daily Players (last 365 days)
Daily players fell 98.4% year-over-year; high was 868,800 on May 29.
Key metrics| Metric | Value |
|---|
| Latest reading | May 26 · 13,778 players (post-seam) |
| Range | 13,778 – 868,800 |
| Average players | 43,120 |
| YoY change | -98.4% |
| Days of data | 365 |
| Model seam: May 26 |
Recent sample| Date | Players |
|---|
| May 26 (post-seam) | 13,778 |
| May 25 (post-seam) | 16,290 |
| May 24 (post-seam) | 20,078 |
| May 23 (post-seam) | 23,883 |
| May 22 (post-seam) | 19,833 |
| May 21 (post-seam) | 16,331 |
| May 20 (post-seam) | 16,462 |
| May 19 (post-seam) | 16,756 |
| May 18 (post-seam) | 16,126 |
| May 17 (post-seam) | 20,585 |
| May 16 (post-seam) | 28,915 |
| May 15 (post-seam) | 28,129 |
| Need every row? Download the full dataset. |
Activity Score (monthly)
Latest score 5.2 (+0.6 vs 12 months ago); peak 5.8 in May 2025.
Key metrics| Metric | Value |
|---|
| Latest score | May 2026 · 5.19 |
| Average score | 5.12 |
| Peak | May 2025 · 5.76 |
| Low | Apr 2025 · 4.63 |
Score sample| Month | Score |
|---|
| May 2026 | 5.19 |
| Mar 2026 | 5.21 |
| Jan 2026 | 5.17 |
| Nov 2025 | 5.14 |
| Sep 2025 | 5.06 |
| Jul 2025 | 5.13 |
| Mar 2025 | 5.74 |
| Jan 2025 | 5.00 |
| Nov 2024 | 5.00 |
| Sep 2024 | 5.00 |
| Jul 2024 | 5.00 |
| May 2024 | 5.00 |
Download Ultima Online dataset