Ultima Online#35Today #39
Generated: 01:19 EDT, Jul 6, 2026
How to read Ultima Online stats
- Shows estimated Ultima Online player numbers today (7‑day rolling) and monthly, plus momentum and stability.
- Numbers are estimates from public signals (Reddit, Steam, Twitch); Confidence and Freshness indicate data quality.
- Use Today vs Monthly to gauge current heat; explore the charts for history and growth.
Today vs Monthly
38.8%
21,164 monthly baseline
Model Seam
May 2025
V1 ↔ V2 transition
Watch Ultima Online
Get an email when Ultima Online hits a new record, has a big drop, or crosses a meaningful rank threshold.
Share and cite this data
Copy a source line, share the current stat, or export the monthly chart.
Overall Standing
i7-day rolling enhanced daily estimate 8,206
iLatest monthly enhanced player estimate 21,164
iRank among all tracked games #35
iWeekly momentum blend, clamped to ±200% Consistency %
iStability of Reddit daily active over last 30 days—
iToday players as a percentage of monthly baseline 38.8%
i7-day today growth vs prior 7-day window -19.6%
Compare Ultima Online
Pick another MMO to compare against Ultima Online, or jump in with a suggested matchup.
The Big Picture
Monthly Players
MoM -1.2%Jul 2026 closed at 21,164 players (-1.2% vs prior month).
Key monthly metrics| Metric | Value |
|---|
| Latest month | Jul 2026 · 21,164 players (post-seam) |
| Latest bridged | 21,164 players |
| Monthly change | -1.2% |
| Peak month | May 2025 · 138,363 players (seam month) |
| Low month | Apr 2025 · 105 players (pre-seam) |
| Seam month | May 2025 |
| Model version | V2 |
| Months of data | 33 |
| Need every row? Download the full dataset. |
Recent Momentum (Last 30 Days)
Active Last 30 Days
Last 30 days ranged between 8,206 and 31,688 players; now down 55.3%.
Key metrics| Metric | Value |
|---|
| Latest reading | Jul 6 · 8,206 players (post-seam) |
| 30-day range | 8,206 – 31,688 |
| Average players | 21,164 |
| Days with data | 30 |
Latest 7 days| Date | Players |
|---|
| Jul 6 (post-seam) | 8,206 |
| Jul 5 (post-seam) | 20,225 |
| Jul 4 (post-seam) | 21,412 |
| Jul 3 (post-seam) | 20,536 |
| Jul 2 (post-seam) | 17,648 |
| Jul 1 (post-seam) | 18,507 |
| Jun 30 (post-seam) | 17,345 |
30-Day Trend (%)
Momentum averaged -0.5% over the last 30 days; latest reading (Jul 6) is -20.3%.
Key metrics| Metric | Value |
|---|
| Latest reading | Jul 6 · -20.3% |
| Average momentum | -0.5% |
| High | +33.2% (Apr 11) |
| Low | -28.6% (Jul 1) |
Latest 7 readings| Date | Momentum % |
|---|
| Jul 6 (post-seam) | -20.3% |
| Jul 5 (post-seam) | -21.3% |
| Jul 4 (post-seam) | -22.5% |
| Jul 3 (post-seam) | -24.0% |
| Jul 2 (post-seam) | -26.0% |
| Jul 1 (post-seam) | -28.6% |
| Jun 30 (post-seam) | 0.0% |
Deeper Analysis
Last 12 Months
Peak hit 38,965 players in Nov 2025; the low was 20,083 in May 2026. Latest month Jul 2026 logged 21,164 players.
Monthly detail| Month | Enhanced | Bridged | MoM % |
|---|
| Jul 2026 | 21,164 | 21,164 | -1.2% |
| Jun 2026 | 21,426 | 21,426 | +6.7% |
| May 2026 | 20,083 | 20,083 | -12.3% |
| Apr 2026 | 22,906 | 22,906 | -9.6% |
| Mar 2026 | 25,329 | 25,329 | -15.7% |
| Feb 2026 | 30,053 | 30,053 | -8.7% |
| Jan 2026 | 32,908 | 32,908 | -5.8% |
| Dec 2025 | 34,942 | 34,942 | -10.3% |
| Nov 2025 | 38,965 | 38,965 | +0.6% |
| Oct 2025 | 38,737 | 38,737 | +6.1% |
| Sep 2025 | 36,525 | 36,525 | +0.9% |
| Aug 2025 | 36,204 | 36,204 | -4.5% |
| Need every row? Download the full dataset. |
Month-over-Month Change
Latest change (Jul 2026): -1.2%. 12‑month high 6.7% (Jun 2026), low -15.7% (Mar 2026).
Key metrics| Metric | Value |
|---|
| Latest change | Jul 2026 (post-seam) · -1.2% |
| Average change | -4.5% |
| 12-month high | +6.7% (Jun 2026) |
| 12-month low | -15.7% (Mar 2026) |
| Months of data | 12 |
Recent changes| Month | MoM % |
|---|
| Jul 2026 (post-seam) | -1.2% |
| Jun 2026 (post-seam) | +6.7% |
| May 2026 (post-seam) | -12.3% |
| Apr 2026 (post-seam) | -9.6% |
| Mar 2026 (post-seam) | -15.7% |
| Feb 2026 (post-seam) | -8.7% |
| Jan 2026 (post-seam) | -5.8% |
| Dec 2025 (post-seam) | -10.3% |
| Nov 2025 (post-seam) | +0.6% |
| Oct 2025 (post-seam) | +6.1% |
| Sep 2025 (post-seam) | +0.9% |
| Aug 2025 (post-seam) | -4.5% |
| Need every row? Download the full dataset. |
Daily Players (last 365 days)
Daily players fell 75.5% year-over-year; high was 66,993 on Jul 22.
Key metrics| Metric | Value |
|---|
| Latest reading | Jul 6 · 8,206 players (post-seam) |
| Range | 8,206 – 66,993 |
| Average players | 31,135 |
| YoY change | -75.5% |
| Days of data | 365 |
| Model seam: May 26 |
Recent sample| Date | Players |
|---|
| Jul 6 (post-seam) | 8,206 |
| Jul 5 (post-seam) | 20,225 |
| Jul 4 (post-seam) | 21,412 |
| Jul 3 (post-seam) | 20,536 |
| Jul 2 (post-seam) | 17,648 |
| Jul 1 (post-seam) | 18,507 |
| Jun 30 (post-seam) | 17,345 |
| Jun 29 (post-seam) | 16,879 |
| Jun 28 (post-seam) | 25,290 |
| Jun 27 (post-seam) | 28,465 |
| Jun 26 (post-seam) | 28,530 |
| Jun 25 (post-seam) | 18,605 |
| Need every row? Download the full dataset. |
Activity Score (monthly)
Latest score 5.2 (+0.0 vs 12 months ago); peak 5.8 in May 2025.
Key metrics| Metric | Value |
|---|
| Latest score | Jul 2026 · 5.15 |
| Average score | 5.13 |
| Peak | May 2025 · 5.76 |
| Low | Apr 2025 · 4.63 |
Score sample| Month | Score |
|---|
| Jul 2026 | 5.15 |
| May 2026 | 5.17 |
| Mar 2026 | 5.21 |
| Jan 2026 | 5.17 |
| Nov 2025 | 5.14 |
| Sep 2025 | 5.06 |
| May 2025 | 5.76 |
| Mar 2025 | 5.74 |
| Jan 2025 | 5.00 |
| Nov 2024 | 5.00 |
| Sep 2024 | 5.00 |
| Jul 2024 | 5.00 |
Download Ultima Online dataset