MapleStory 2
———
——
42
Generated: 21:26 EST, Jan 16, 2026
How to read MapleStory 2 stats
- Shows estimated MapleStory 2 player numbers today (7‑day rolling) and monthly, plus momentum and stability.
- Numbers are estimates from public signals (Reddit, Steam, Twitch); Confidence and Freshness indicate data quality.
- Use Today vs Monthly to gauge current heat; explore the charts for history and growth.
Players Today
219
Today vs Monthly
—
Weekly Trend
—
7-day vs Prev
—
Model Seam
May 2025
V1 ↔ V2 transition
Live NowLive
No live data available
Overall Standing
Players Today
i219
Enhanced 30d
i—
Overall Rank
i—
Today Rank
i—
Trend %
i—
Consistency %
i—
Today vs Monthly
i—
This week vs last
i—
Compare MapleStory 2
Pick another MMO to compare against MapleStory 2, or jump in with a suggested matchup.
The Big Picture
Monthly Players
Sep 2025 closed at 196 players (-8.8% vs prior month).
| Metric | Value |
|---|---|
| Latest month | Sep 2025 · 196 players (post-seam) |
| Latest bridged | 196 players |
| Monthly change | -8.8% |
| Peak month | Nov 2023 · 498 players (pre-seam) |
| Low month | Apr 2025 · 142 players (pre-seam) |
| Seam month | May 2025 |
| Model version | V2 |
| Months of data | 23 |
| Need every row? Download the full dataset. | |
Recent Momentum (Last 30 Days)
Active Last 30 Days
Recent daily telemetry unavailable.
No activity data for the last 30 days.
30-Day Trend (%)
Momentum averaged -29.1% over the last 30 days; latest reading (Sep 14) is -44.5%.
| Metric | Value |
|---|---|
| Latest reading | Sep 14 · -44.5% |
| Average momentum | -29.1% |
| High | +127.0% (Aug 23) |
| Low | -48.7% (Aug 30) |
| Date | Momentum % |
|---|---|
| Sep 14 (post-seam) | -44.5% |
| Sep 13 (post-seam) | -22.1% |
| Sep 12 (post-seam) | -21.7% |
| Sep 11 (post-seam) | -20.9% |
| Sep 10 (post-seam) | -20.1% |
| Sep 9 (post-seam) | -19.6% |
| Sep 8 (post-seam) | -18.7% |
Deeper Analysis
Last 12 Months
Peak hit 473 players in Nov 2024; the low was 196 in Sep 2025. Latest month Sep 2025 logged 196 players.
| Month | Enhanced | Bridged | MoM % |
|---|---|---|---|
| Sep 2025 | 196 | 196 | -8.8% |
| Aug 2025 | 215 | 215 | -16.3% |
| Jul 2025 | 257 | 257 | -15.7% |
| May 2025 | 305 | 305 | +114.8% |
| Apr 2025 | 142 | 305 | -27.6% |
| Mar 2025 | 196 | 421 | +6.5% |
| Feb 2025 | 184 | 395 | 0.0% |
| Jan 2025 | 184 | 395 | 0.0% |
| Dec 2024 | 184 | 395 | -16.4% |
| Nov 2024 | 220 | 473 | +5.3% |
| Oct 2024 | 209 | 449 | +13.0% |
| Sep 2024 | 185 | 397 | 0.0% |
| Need every row? Download the full dataset. | |||
Month-over-Month Change
Latest change (Sep 2025): -8.8%. 12‑month high 13.1% (Oct 2024), low -27.6% (Apr 2025).
| Metric | Value |
|---|---|
| Latest change | Sep 2025 (post-seam) · -8.8% |
| Average change | -5.0% |
| 12-month high | +13.1% (Oct 2024) |
| 12-month low | -27.6% (Apr 2025) |
| Months of data | 12 |
| Month | MoM % |
|---|---|
| Sep 2025 (post-seam) | -8.8% |
| Aug 2025 (post-seam) | -16.3% |
| Jul 2025 (post-seam) | -15.7% |
| May 2025 (seam month) | 0.0% |
| Apr 2025 (pre-seam) | -27.6% |
| Mar 2025 (pre-seam) | +6.6% |
| Feb 2025 (pre-seam) | 0.0% |
| Jan 2025 (pre-seam) | 0.0% |
| Dec 2024 (pre-seam) | -16.5% |
| Nov 2024 (pre-seam) | +5.3% |
| Oct 2024 (pre-seam) | +13.1% |
| Sep 2024 (pre-seam) | 0.0% |
| Need every row? Download the full dataset. | |
Daily Players (last 365 days)
Daily players grew 52.1% year-over-year; high was 1,107 on Jul 25.
| Metric | Value |
|---|---|
| Latest reading | Sep 15 · 219 players (post-seam) |
| Range | 0 – 1,107 |
| Average players | 214 |
| YoY change | +52.1% |
| Days of data | 160 |
| Model seam: May 29 | |
| Date | Players |
|---|---|
| Sep 15 (post-seam) | 219 |
| Sep 14 (post-seam) | 171 |
| Sep 13 (post-seam) | 171 |
| Sep 12 (post-seam) | 171 |
| Sep 11 (post-seam) | 171 |
| Sep 10 (post-seam) | 171 |
| Sep 9 (post-seam) | 219 |
| Sep 8 (post-seam) | 231 |
| Sep 7 (post-seam) | 171 |
| Sep 6 (post-seam) | 231 |
| Sep 5 (post-seam) | 195 |
| Sep 4 (post-seam) | 183 |
| Need every row? Download the full dataset. | |
Activity Score (monthly)
Latest score 5.0 (+0.0 vs 12 months ago); peak 5.4 in Jan 2024.
| Metric | Value |
|---|---|
| Latest score | Sep 2025 · 5.00 |
| Average score | 5.03 |
| Peak | Jan 2024 · 5.37 |
| Low | Apr 2025 · 4.80 |
| Month | Score |
|---|---|
| Sep 2025 | 5.00 |
| Jul 2025 | 5.07 |
| Apr 2025 | 4.80 |
| Feb 2025 | 4.98 |
| Dec 2024 | 5.00 |
| Oct 2024 | 4.98 |
| Aug 2024 | 5.00 |
| Jun 2024 | 5.00 |
| Apr 2024 | 5.00 |
| Feb 2024 | 5.07 |
| Dec 2023 | 4.85 |
| Oct 2023 | 4.87 |