Back to Game Stats Active Players Over The Last 5 Years

Historical Population Chart

Back to Game Stats 5 Years

Monthly Breakdown

Date Subscribers Active Players
2023-05 16,135,165 1,532,841
2023-04 16,227,934 1,541,654
2023-03 16,333,084 1,551,643
2023-02 16,427,259 1,560,590
2023-01 16,561,763 1,573,367
2022-12 16,611,176 1,578,062
2022-11 16,941,004 1,609,395
2022-10 17,125,299 1,626,903
2022-09 17,177,523 1,631,865
2022-08 17,306,189 1,644,088
2022-07 17,470,157 1,659,665
2022-06 17,720,786 1,683,475
2022-05 18,057,426 1,715,455
2022-04 17,779,767 1,689,078
2022-03 16,390,389 1,557,087
2022-02 4,292,961 407,831
2022-01 3,284,230 312,002
2021-12 3,124,100 296,790
2021-11 2,428,167 230,676
2021-10 2,346,372 222,905
2021-09 2,299,123 218,417
2021-08 2,114,341 200,862
2021-07 1,957,617 185,974
2021-06 1,563,942 148,574
2021-05 1,534,208 145,750
2021-04 1,509,123 143,367
2021-03 1,475,714 140,193
2021-02 1,457,711 138,483
2021-01 1,443,060 137,091
2020-12 1,441,979 136,988
2020-11 1,432,843 136,120
2020-10 1,416,841 134,600
2020-09 1,378,295 130,938
2020-08 1,345,480 127,821
2020-07 1,329,748 126,326
2020-06 1,311,853 124,626
2020-05 1,301,852 123,676
2020-04 1,289,959 122,546
2020-03 1,282,985 121,884
2020-02 1,282,931 121,878
2020-01 1,285,688 122,140
2019-12 1,257,954 119,506
2019-11 1,145,182 108,792
2019-10 1,093,499 103,882
2019-09 1,070,686 101,715
2019-08 1,057,170 100,431
2019-07 1,039,762 98,777
2019-06 1,019,435 96,846
2019-05 990,242 94,073
2019-04 969,429 92,096
2019-03 959,319 91,135
2019-02 947,155 89,980
2019-01 903,744 85,856
2018-12 822,382 78,126
2018-11 552,939 52,529

NOTE

We have only been collecting player information on MMO Populations since 2015. The above data represents our knowledge about estimated player counts, subscribers and popularity for Lost Ark (aka lostarkgame). For more information visit the main population page for Lost Ark. Visit our full list of the most active online games to see the top games and how their player counts compare.