Back to Game Stats Active Players Over The Last 5 Years

Historical Population Chart

Back to Game Stats 5 Years

Monthly Breakdown

Date Subscribers Active Players
2023-05 1,251,305 59,437
2023-04 1,240,763 58,936
2023-03 1,231,302 58,487
2023-02 1,223,517 58,117
2023-01 1,216,327 57,776
2022-12 1,213,786 57,655
2022-11 1,199,352 56,969
2022-10 1,181,241 56,109
2022-09 1,175,889 55,855
2022-08 1,166,482 55,408
2022-07 1,157,995 55,005
2022-06 1,147,074 54,486
2022-05 1,128,531 53,605
2022-04 1,114,475 52,938
2022-03 1,103,447 52,414
2022-02 1,092,689 51,903
2021-05 975,429 46,333
2021-04 964,779 45,827
2021-03 951,318 45,188
2021-02 935,154 44,420
2021-01 923,476 43,865
2020-12 914,394 43,434
2020-11 902,014 42,846
2020-10 885,687 42,070
2020-09 862,982 40,992
2020-08 844,114 40,095
2020-07 827,085 39,287
2020-06 803,028 38,144
2020-05 775,240 36,824
2020-04 759,076 36,056
2020-03 745,831 35,427
2020-02 727,558 34,559
2020-01 710,907 33,768
2019-12 698,094 33,159
2019-11 684,201 32,500
2019-10 669,820 31,816
2019-09 657,332 31,223
2019-08 641,708 30,481
2019-07 625,057 29,690
2019-06 610,028 28,976
2019-05 592,404 28,139
2019-04 566,779 26,922
2019-03 507,204 24,092
2019-02 481,416 22,867
2019-01 457,954 21,753
2018-12 439,032 20,854
2018-11 431,085 20,477
2018-10 416,921 19,804
2018-09 399,513 18,977
2018-08 385,187 18,296
2018-07 378,321 17,970
2018-06 370,915 17,618
2018-05 361,130 17,154
2018-04 348,696 16,563
2018-03 335,613 15,942
2018-02 326,638 15,515
2018-01 317,610 15,086
2017-12 308,960 14,676
2017-11 303,176 14,401
2017-10 300,094 14,254

NOTE

We have only been collecting player information on MMO Populations since 2015. The above data represents our knowledge about estimated player counts, subscribers and popularity for Everquest (aka everquest). For more information visit the main population page for Everquest. Visit our full list of the most active online games to see the top games and how their player counts compare.