Players online through Steam
4,738
Recorded · EVE Online on Steam
Past 24 hours: 3,903 average online; 5,674 highest count recorded across 24 checks.
Average players online through Steam changed +0.3% between the last two complete weeks.
See EVE Online's latest Steam player count and available history.
A daily-player estimate is unavailable. See the publisher’s online count below.
About our estimates →4,738
Recorded · EVE Online on Steam
Past 24 hours: 3,903 average online; 5,674 highest count recorded across 24 checks.
Average players online through Steam changed +0.3% between the last two complete weeks.
Steam counts cover players using Steam at the time checked.
5.10 / 10 · 2025-08
Community and viewing activity on a scale from 0 to 10. This chart ends with the last available activity reading.
| Month | Index / 10 |
|---|---|
| 2023-10 | 5.00 |
| 2023-11 | 5.01 |
| 2023-12 | 5.00 |
| 2024-01 | 5.00 |
| 2024-02 | 5.00 |
| 2024-03 | 5.75 |
| 2024-04 | 5.00 |
| 2024-05 | 5.00 |
| 2024-06 | 5.00 |
| 2024-07 | 5.00 |
| 2024-08 | 5.00 |
| 2024-09 | 5.00 |
| 2024-10 | 5.00 |
| 2024-11 | 5.00 |
| 2024-12 | 5.00 |
| 2025-01 | 5.00 |
| 2025-02 | 5.00 |
| 2025-03 | 5.00 |
| 2025-04 | 4.63 |
| 2025-05 | 5.16 |
| 2025-07 | 5.11 |
| 2025-08 | 5.10 |
| 2025-09 | Unavailable |
| 2025-10 | Unavailable |
| 2025-11 | Unavailable |
| 2025-12 | Unavailable |
| 2026-01 | Unavailable |
| 2026-02 | Unavailable |
| 2026-03 | Unavailable |
| 2026-04 | Unavailable |
| 2026-05 | Unavailable |
| 2026-06 | Unavailable |
| 2026-07 | Unavailable |
| 2026-08 | Unavailable |
| 2026-09 | Unavailable |
| 2026-10 | Unavailable |
+40.58% · 2026-10-04
Change in viewing and community activity between two 30-day periods. A rise shows growing audience interest, which can differ from changes in the number of players.
Twitch tracking expanded on 25 September 2026. Changes around that date may partly reflect the wider coverage.
| Date (UTC) | Audience indicator |
|---|---|
| 2026-09-05 | -5.96% |
| 2026-09-06 | -2.90% |
| 2026-09-07 | +1.01% |
| 2026-09-08 | +5.45% |
| 2026-09-09 | +7.74% |
| 2026-09-10 | +9.80% |
| 2026-09-11 | +12.01% |
| 2026-09-12 | +14.09% |
| 2026-09-13 | +16.54% |
| 2026-09-14 | +19.40% |
| 2026-09-15 | +22.47% |
| 2026-09-16 | +25.81% |
| 2026-09-17 | +29.57% |
| 2026-09-18 | +34.03% |
| 2026-09-19 | +37.67% |
| 2026-09-20 | +40.10% |
| 2026-09-21 | +42.95% |
| 2026-09-22 | +45.96% |
| 2026-09-23 | +51.69% |
| 2026-09-24 | +57.98% |
| 2026-09-25 | +63.77% |
| 2026-09-26 | +69.92% |
| 2026-09-27 | +77.31% |
| 2026-09-28 | +80.33% |
| 2026-09-29 | +79.44% |
| 2026-09-30 | +79.51% |
| 2026-10-01 | +77.22% |
| 2026-10-02 | +65.45% |
| 2026-10-03 | +53.60% |
| 2026-10-04 | +40.58% |
Daily averages through 2026-10-04 (UTC). Outlined points mark days with fewer readings or a change in tracking.
Average players online each day · EVE Online on Steam.
Average over the latest seven days: 3,943 · +0.3% versus the prior seven days.
Last 7 completed days
| Date (UTC) | Daily average | Partial-day average | Hours recorded | Reading details |
|---|---|---|---|---|
| 2026-09-05 | 4,413 | — | 24/24 | Steam readings |
| 2026-09-06 | 4,565 | — | 24/24 | Steam readings |
| 2026-09-07 | 4,170 | — | 24/24 | Steam readings |
| 2026-09-08 | 3,972 | — | 24/24 | Steam readings |
| 2026-09-09 | 3,831 | — | 24/24 | Steam readings |
| 2026-09-10 | 3,722 | — | 24/24 | Steam readings |
| 2026-09-11 | 3,865 | — | 24/24 | Steam readings |
| 2026-09-12 | 4,318 | — | 24/24 | Steam readings |
| 2026-09-13 | 4,505 | — | 24/24 | Steam readings |
| 2026-09-14 | 3,829 | — | 24/24 | Steam readings |
| 2026-09-15 | 3,670 | — | 24/24 | Steam readings |
| 2026-09-16 | 3,626 | — | 24/24 | Steam readings |
| 2026-09-17 | 3,758 | — | 24/24 | Steam readings |
| 2026-09-18 | 3,885 | — | 24/24 | Steam readings |
| 2026-09-19 | 4,279 | — | 24/24 | Steam readings |
| 2026-09-20 | 4,269 | — | 24/24 | Steam readings |
| 2026-09-21 | 3,712 | — | 24/24 | Steam readings |
| 2026-09-22 | 3,687 | — | 24/24 | Steam readings |
| 2026-09-23 | 3,754 | — | 24/24 | Steam readings |
| 2026-09-24 | 3,765 | — | 24/24 | Steam readings |
| 2026-09-25 | 3,854 | — | 24/24 | Steam readings |
| 2026-09-26 | 4,296 | — | 24/24 | Steam readings |
| 2026-09-27 | 4,447 | — | 24/24 | Steam readings |
| 2026-09-28 | 3,891 | — | 24/24 | Steam readings |
| 2026-09-29 | 3,790 | — | 24/24 | Steam readings |
| 2026-09-30 | 3,709 | — | 24/24 | Steam readings |
| 2026-10-01 | 3,732 | — | 24/24 | Steam readings |
| 2026-10-02 | 3,840 | — | 24/24 | Steam readings |
| 2026-10-03 | 4,253 | — | 24/24 | Steam readings |
| 2026-10-04 | 4,383 | — | 24/24 | Steam readings |
Average viewers each day · EVE Online on Twitch.
Last 7 completed days
| Date (UTC) | Daily average | Partial-day average | Hours recorded | Reading details |
|---|---|---|---|---|
| 2026-09-05 | 2,943 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-06 | 2,862 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-07 | 844 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-08 | 768 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-09 | 835 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-10 | 762 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-11 | 790 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-12 | 2,794 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-13 | 2,397 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-14 | 697 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-15 | 592 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-16 | 585 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-17 | 530 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-18 | 717 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-19 | 629 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-20 | 533 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-21 | 454 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-22 | 663 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-23 | 593 | — | 24/24 | Leading streams · unavailable for comparison |
| 2026-09-24 | Tracking changed | — | 24/24 | Tracking changed · unavailable for comparison |
| 2026-09-25 | 726 | — | 24/24 | Earlier Twitch readings |
| 2026-09-26 | 727 | — | 24/24 | Earlier Twitch readings |
| 2026-09-27 | 1,402 | — | 24/24 | Earlier Twitch readings |
| 2026-09-28 | 1,091 | — | 24/24 | Earlier Twitch readings |
| 2026-09-29 | 1,221 | — | 24/24 | Earlier Twitch readings |
| 2026-09-30 | 969 | — | 24/24 | Earlier Twitch readings |
| 2026-10-01 | 1,034 | — | 24/24 | Earlier Twitch readings |
| 2026-10-02 | 1,095 | — | 24/24 | Earlier Twitch readings |
| 2026-10-03 | 1,336 | — | 24/24 | Earlier Twitch readings |
| 2026-10-04 | 789 | — | 24/24 | Earlier Twitch readings |
No official active-player or account total is listed for EVE Online yet.
The publisher reports players online on the servers or worlds named beside its count. Some of those players may also appear in the Steam count, so the figures should not be added.
Daily and monthly active accounts count accounts used during that period. Registered accounts include inactive ones, and one person can have several. A count of players online measures something different.
Platforms: Windows, macOS.
Distribution: Steam.
Steam: EVE Online platform availability ↗Twitch viewers and Reddit subscribers measure audience and community size.
734
Recorded · EVE Online on Twitch
223,759
Checked 13:00 EDT, Oct 5, 2026 · r/EVE
r/EVE ↗ · Sep 28–Oct 4, 2026 (UTC)
Counts reflect posts and comments available when checked.
#26
Possible positions: #22–#31, depending on activity outside the platforms we can count.
Explore the population ranking →Pick another game to compare against EVE Online, or jump in with a suggested matchup.
Source sites may have newer readings than the timestamped figures here.
Download Steam players online and Twitch viewers history with dates and hours recorded, in CSV or JSON.