CABAL 2
———
——
42
Generated: 19:42 EST, Jan 16, 2026
How to read CABAL 2 stats
- Shows estimated CABAL 2 player numbers today (7‑day rolling) and monthly, plus momentum and stability.
- Numbers are estimates from public signals (Reddit, Steam, Twitch); Confidence and Freshness indicate data quality.
- Use Today vs Monthly to gauge current heat; explore the charts for history and growth.
Players Today
48
Today vs Monthly
—
Weekly Trend
—
7-day vs Prev
—
Model Seam
Sep 2025
V1 ↔ V2 transition
Live NowLive
No live data available
Overall Standing
Players Today
i48
Enhanced 30d
i—
Overall Rank
i—
Today Rank
i—
Trend %
i—
Consistency %
i—
Today vs Monthly
i—
This week vs last
i—
Compare CABAL 2
Pick another MMO to compare against CABAL 2, or jump in with a suggested matchup.
The Big Picture
Monthly Players
Sep 2025 closed at 52 players (+36.8% vs prior month).
| Metric | Value |
|---|---|
| Latest month | Sep 2025 · 52 players (seam month) |
| Latest bridged | 52 players |
| Monthly change | +36.8% |
| Peak month | Sep 2025 · 52 players (seam month) |
| Low month | Apr 2024 · 16 players (pre-seam) |
| Seam month | Sep 2025 |
| Model version | V2 |
| Months of data | 23 |
| Need every row? Download the full dataset. | |
Recent Momentum (Last 30 Days)
Active Last 30 Days
Recent daily telemetry unavailable.
No activity data for the last 30 days.
30-Day Trend (%)
Momentum averaged -3.1% over the last 30 days; latest reading (Sep 14) is -6.3%.
| Metric | Value |
|---|---|
| Latest reading | Sep 14 · -6.3% |
| Average momentum | -3.1% |
| High | +4.0% (Aug 24) |
| Low | -6.3% (Sep 14) |
| Date | Momentum % |
|---|---|
| Sep 14 (pre-seam) | -6.3% |
| Sep 13 (pre-seam) | -5.6% |
| Sep 12 (pre-seam) | -5.2% |
| Sep 11 (pre-seam) | -4.6% |
| Sep 10 (pre-seam) | -4.4% |
| Sep 9 (pre-seam) | -4.2% |
| Sep 8 (pre-seam) | -3.8% |
Deeper Analysis
Last 12 Months
Peak hit 52 players in Jul 2025; the low was 44 in Sep 2024. Latest month Sep 2025 logged 52 players.
| Month | Enhanced | Bridged | MoM % |
|---|---|---|---|
| Sep 2025 | 52 | 52 | +36.8% |
| Aug 2025 | 38 | 52 | 0.0% |
| Jul 2025 | 38 | 52 | +8.6% |
| May 2025 | 35 | 48 | +9.4% |
| Apr 2025 | 32 | 44 | 0.0% |
| Mar 2025 | 32 | 44 | 0.0% |
| Feb 2025 | 32 | 44 | 0.0% |
| Jan 2025 | 32 | 44 | 0.0% |
| Dec 2024 | 32 | 44 | 0.0% |
| Nov 2024 | 32 | 44 | 0.0% |
| Oct 2024 | 32 | 44 | 0.0% |
| Sep 2024 | 32 | 44 | 0.0% |
| Need every row? Download the full dataset. | |||
Month-over-Month Change
Latest change (Sep 2025): +0.0%. 12‑month high 9.1% (May 2025), low 0.0% (Sep 2024).
| Metric | Value |
|---|---|
| Latest change | Sep 2025 (seam month) · 0.0% |
| Average change | +1.5% |
| 12-month high | +9.1% (May 2025) |
| 12-month low | 0.0% (Sep 2024) |
| Months of data | 12 |
| Month | MoM % |
|---|---|
| Sep 2025 (seam month) | 0.0% |
| Aug 2025 (pre-seam) | 0.0% |
| Jul 2025 (pre-seam) | +8.3% |
| May 2025 (pre-seam) | +9.1% |
| Apr 2025 (pre-seam) | 0.0% |
| Mar 2025 (pre-seam) | 0.0% |
| Feb 2025 (pre-seam) | 0.0% |
| Jan 2025 (pre-seam) | 0.0% |
| Dec 2024 (pre-seam) | 0.0% |
| Nov 2024 (pre-seam) | 0.0% |
| Oct 2024 (pre-seam) | 0.0% |
| Sep 2024 (pre-seam) | 0.0% |
| Need every row? Download the full dataset. | |
Daily Players (last 365 days)
Daily players grew 100.0% year-over-year; high was 96 on May 5.
| Metric | Value |
|---|---|
| Latest reading | Sep 15 · 48 players (seam day) |
| Range | 0 – 96 |
| Average players | 31 |
| YoY change | +100.0% |
| Days of data | 160 |
| Model seam: Sep 15 | |
| Date | Players |
|---|---|
| Sep 15 (seam day) | 48 |
| Sep 14 (pre-seam) | 64 |
| Sep 13 (pre-seam) | 64 |
| Sep 12 (pre-seam) | 64 |
| Sep 11 (pre-seam) | 64 |
| Sep 10 (pre-seam) | 0 |
| Sep 9 (pre-seam) | 48 |
| Sep 8 (pre-seam) | 16 |
| Sep 7 (pre-seam) | 80 |
| Sep 6 (pre-seam) | 48 |
| Sep 5 (pre-seam) | 48 |
| Sep 4 (pre-seam) | 64 |
| Need every row? Download the full dataset. | |
Activity Score (monthly)
Latest score 5.0 (+0.0 vs 12 months ago); peak 5.4 in Mar 2024.
| Metric | Value |
|---|---|
| Latest score | Sep 2025 · 5.02 |
| Average score | 5.02 |
| Peak | Mar 2024 · 5.39 |
| Low | Apr 2024 · 4.82 |
| Month | Score |
|---|---|
| Sep 2025 | 5.02 |
| Jul 2025 | 5.02 |
| Apr 2025 | 4.98 |
| Feb 2025 | 5.01 |
| Dec 2024 | 5.02 |
| Oct 2024 | 5.02 |
| Aug 2024 | 5.02 |
| Jun 2024 | 5.02 |
| Apr 2024 | 4.82 |
| Feb 2024 | 5.02 |
| Dec 2023 | 4.89 |
| Oct 2023 | 5.02 |