Asheron's Call 2: Fallen Kings Population History
Asheron’s Call 2: Fallen Kings was Turbine’s sequel, with its own game world and characters. Its publisher-operated service ended in January 2017.
Regional service history from publisher announcements.
Past estimates and community history
These are previously published estimates, shown with their original dates. See the service history below for closure dates.
Last recorded daily estimate
26
2025-09-15 · estimate
Monthly player estimates
Monthly estimates table · 60 records
| Date (UTC) | Value |
|---|---|
| 2020-09 | 36 |
| 2020-10 | 24 |
| 2020-11 | 36 |
| 2020-12 | 24 |
| 2021-01 | 24 |
| 2021-02 | 24 |
| 2021-03 | 24 |
| 2021-04 | 36 |
| 2021-05 | 36 |
| 2021-06 | 36 |
| 2021-07 | 24 |
| 2021-08 | 36 |
| 2021-09 | 36 |
| 2021-10 | 24 |
| 2021-11 | 36 |
| 2021-12 | 24 |
| 2022-01 | 36 |
| 2022-02 | 12 |
| 2022-03 | 24 |
| 2022-04 | 24 |
| 2022-05 | 48 |
| 2022-06 | 48 |
| 2022-07 | 72 |
| 2022-08 | 36 |
| 2022-09 | 60 |
| 2022-10 | 48 |
| 2022-11 | 36 |
| 2022-12 | 24 |
| 2023-01 | 36 |
| 2023-02 | 48 |
| 2023-03 | 60 |
| 2023-04 | 48 |
| 2023-05 | 36 |
| 2023-06 | 36 |
| 2023-07 | 36 |
| 2023-08 | 24 |
| 2023-09 | 24 |
| 2023-10 | 48 |
| 2023-11 | 36 |
| 2023-12 | 36 |
| 2024-01 | 24 |
| 2024-02 | 36 |
| 2024-03 | 24 |
| 2024-04 | 36 |
| 2024-05 | 36 |
| 2024-06 | 24 |
| 2024-07 | 24 |
| 2024-08 | 24 |
| 2024-09 | 24 |
| 2024-10 | 36 |
| 2024-11 | 24 |
| 2024-12 | 24 |
| 2025-01 | 24 |
| 2025-02 | 24 |
| 2025-03 | 26 |
| 2025-04 | 37 |
| 2025-05 | 40 |
| 2025-07 | 25 |
| 2025-08 | 24 |
| 2025-09 | 24 |
Daily player estimates
2025-04-09–2025-09-15
Daily estimates table · 160 records
| Date (UTC) | Value |
|---|---|
| 2025-04-09 | 36 |
| 2025-04-10 | 72 |
| 2025-04-11 | 24 |
| 2025-04-12 | 12 |
| 2025-04-13 | 24 |
| 2025-04-14 | 12 |
| 2025-04-15 | 72 |
| 2025-04-16 | 24 |
| 2025-04-17 | 24 |
| 2025-04-18 | 0 |
| 2025-04-19 | 48 |
| 2025-04-20 | 36 |
| 2025-04-21 | 24 |
| 2025-04-22 | 36 |
| 2025-04-23 | 84 |
| 2025-04-24 | 84 |
| 2025-04-25 | 84 |
| 2025-04-26 | 48 |
| 2025-04-27 | 0 |
| 2025-04-28 | 12 |
| 2025-04-29 | 62 |
| 2025-04-30 | 2 |
| 2025-05-01 | 62 |
| 2025-05-02 | 62 |
| 2025-05-03 | 14 |
| 2025-05-04 | 62 |
| 2025-05-05 | 2 |
| 2025-05-06 | 38 |
| 2025-05-07 | 50 |
| 2025-05-08 | 50 |
| 2025-05-09 | 50 |
| 2025-05-10 | 50 |
| 2025-05-11 | 50 |
| 2025-05-12 | 50 |
| 2025-05-13 | 50 |
| 2025-05-14 | 50 |
| 2025-05-15 | 50 |
| 2025-05-16 | 50 |
| 2025-05-17 | 50 |
| 2025-05-18 | 50 |
| 2025-05-19 | 50 |
| 2025-05-20 | 50 |
| 2025-05-21 | 26 |
| 2025-05-22 | 26 |
| 2025-05-23 | 26 |
| 2025-05-24 | 26 |
| 2025-05-25 | 26 |
| 2025-05-26 | 26 |
| 2025-05-27 | 26 |
| 2025-05-28 | 26 |
| 2025-05-29 | 26 |
| 2025-05-30 | 26 |
| 2025-05-31 | 26 |
| 2025-06-01 | 2 |
| 2025-06-02 | 2 |
| 2025-06-03 | 2 |
| 2025-06-04 | 2 |
| 2025-06-05 | 2 |
| 2025-06-06 | 2 |
| 2025-06-07 | 2 |
| 2025-06-08 | 2 |
| 2025-06-09 | 2 |
| 2025-06-10 | 2 |
| 2025-06-11 | 2 |
| 2025-06-12 | 2 |
| 2025-06-13 | 2 |
| 2025-06-14 | 2 |
| 2025-06-15 | 2 |
| 2025-06-16 | 2 |
| 2025-06-17 | 2 |
| 2025-06-18 | 2 |
| 2025-06-19 | 2 |
| 2025-06-20 | 2 |
| 2025-06-21 | 2 |
| 2025-06-22 | 2 |
| 2025-06-23 | 2 |
| 2025-06-24 | 2 |
| 2025-06-25 | 2 |
| 2025-06-26 | 2 |
| 2025-06-27 | 2 |
| 2025-06-28 | 2 |
| 2025-06-29 | 2 |
| 2025-06-30 | 2 |
| 2025-07-01 | 26 |
| 2025-07-02 | 26 |
| 2025-07-03 | 26 |
| 2025-07-04 | 26 |
| 2025-07-05 | 26 |
| 2025-07-06 | 26 |
| 2025-07-07 | 26 |
| 2025-07-08 | 26 |
| 2025-07-09 | 26 |
| 2025-07-10 | 26 |
| 2025-07-11 | 26 |
| 2025-07-12 | 26 |
| 2025-07-13 | 26 |
| 2025-07-14 | 26 |
| 2025-07-15 | 26 |
| 2025-07-16 | 26 |
| 2025-07-17 | 26 |
| 2025-07-18 | 26 |
| 2025-07-19 | 26 |
| 2025-07-20 | 26 |
| 2025-07-21 | 26 |
| 2025-07-22 | 26 |
| 2025-07-23 | 26 |
| 2025-07-24 | 50 |
| 2025-07-25 | 50 |
| 2025-07-26 | 38 |
| 2025-07-27 | 2 |
| 2025-07-28 | 14 |
| 2025-07-29 | 14 |
| 2025-07-30 | 2 |
| 2025-07-31 | 14 |
| 2025-08-01 | 14 |
| 2025-08-02 | 50 |
| 2025-08-03 | 26 |
| 2025-08-04 | 2 |
| 2025-08-05 | 50 |
| 2025-08-06 | 38 |
| 2025-08-07 | 26 |
| 2025-08-08 | 38 |
| 2025-08-09 | 38 |
| 2025-08-10 | 38 |
| 2025-08-11 | 26 |
| 2025-08-12 | 62 |
| 2025-08-13 | 62 |
| 2025-08-14 | 14 |
| 2025-08-15 | 62 |
| 2025-08-16 | 50 |
| 2025-08-17 | 26 |
| 2025-08-18 | 14 |
| 2025-08-19 | 14 |
| 2025-08-20 | 38 |
| 2025-08-21 | 50 |
| 2025-08-22 | 2 |
| 2025-08-23 | 2 |
| 2025-08-24 | 2 |
| 2025-08-25 | 26 |
| 2025-08-26 | 2 |
| 2025-08-27 | 14 |
| 2025-08-28 | 14 |
| 2025-08-29 | 14 |
| 2025-08-30 | 50 |
| 2025-08-31 | 50 |
| 2025-09-01 | 2 |
| 2025-09-02 | 14 |
| 2025-09-03 | 26 |
| 2025-09-04 | 14 |
| 2025-09-05 | 26 |
| 2025-09-06 | 50 |
| 2025-09-07 | 50 |
| 2025-09-08 | 26 |
| 2025-09-09 | 26 |
| 2025-09-10 | 38 |
| 2025-09-11 | 38 |
| 2025-09-12 | 38 |
| 2025-09-13 | 38 |
| 2025-09-14 | 38 |
| 2025-09-15 | 26 |
Community activity index
Monthly activity scores · 60 records
| Date (UTC) | Value |
|---|---|
| 2020-09 | 5.20 |
| 2020-10 | 4.89 |
| 2020-11 | 5.20 |
| 2020-12 | 5.01 |
| 2021-01 | 5.01 |
| 2021-02 | 5.01 |
| 2021-03 | 4.88 |
| 2021-04 | 5.01 |
| 2021-05 | 5.01 |
| 2021-06 | 5.20 |
| 2021-07 | 4.88 |
| 2021-08 | 5.01 |
| 2021-09 | 5.20 |
| 2021-10 | 4.88 |
| 2021-11 | 5.20 |
| 2021-12 | 4.88 |
| 2022-01 | 5.76 |
| 2022-02 | 4.82 |
| 2022-03 | 5.01 |
| 2022-04 | 4.82 |
| 2022-05 | 5.01 |
| 2022-06 | 4.89 |
| 2022-07 | 5.40 |
| 2022-08 | 4.86 |
| 2022-09 | 5.11 |
| 2022-10 | 5.14 |
| 2022-11 | 5.20 |
| 2022-12 | 4.88 |
| 2023-01 | 4.92 |
| 2023-02 | 4.94 |
| 2023-03 | 5.11 |
| 2023-04 | 5.14 |
| 2023-05 | 5.01 |
| 2023-06 | 5.01 |
| 2023-07 | 5.20 |
| 2023-08 | 5.01 |
| 2023-09 | 4.82 |
| 2023-10 | 5.14 |
| 2023-11 | 5.01 |
| 2023-12 | 5.20 |
| 2024-01 | 4.88 |
| 2024-02 | 5.20 |
| 2024-03 | 4.88 |
| 2024-04 | 5.01 |
| 2024-05 | 5.19 |
| 2024-06 | 5.00 |
| 2024-07 | 5.00 |
| 2024-08 | 5.00 |
| 2024-09 | 4.88 |
| 2024-10 | 5.19 |
| 2024-11 | 5.00 |
| 2024-12 | 5.00 |
| 2025-01 | 5.00 |
| 2025-02 | 5.00 |
| 2025-03 | 4.89 |
| 2025-04 | 4.98 |
| 2025-05 | 5.23 |
| 2025-07 | 4.95 |
| 2025-08 | 5.00 |
| 2025-09 | Unavailable |
Reddit community subscribers
Community size by month, separate from player estimates.
Community subscribers table · 23 records
| Date (UTC) | Value |
|---|---|
| 2023-10 | 342 |
| 2023-11 | 347 |
| 2023-12 | 352 |
| 2024-01 | 355 |
| 2024-02 | 363 |
| 2024-03 | 392 |
| 2024-04 | 412 |
| 2024-05 | 420 |
| 2024-06 | 426 |
| 2024-07 | 428 |
| 2024-08 | 430 |
| 2024-09 | 435 |
| 2024-10 | 440 |
| 2024-11 | 447 |
| 2024-12 | 452 |
| 2025-01 | 453 |
| 2025-02 | 457 |
| 2025-03 | 461 |
| 2025-04 | 462 |
| 2025-05 | 460 |
| 2025-07 | 463 |
| 2025-08 | 463 |
| 2025-09 | 464 |
Audience momentum
Audience momentum table · 63 records
| Date (UTC) | Value |
|---|---|
| 2025-07-14 | Unavailable |
| 2025-07-15 | Unavailable |
| 2025-07-16 | Unavailable |
| 2025-07-17 | Unavailable |
| 2025-07-18 | Unavailable |
| 2025-07-19 | Unavailable |
| 2025-07-20 | Unavailable |
| 2025-07-21 | Unavailable |
| 2025-07-22 | Unavailable |
| 2025-07-23 | Unavailable |
| 2025-07-24 | Unavailable |
| 2025-07-25 | Unavailable |
| 2025-07-26 | Unavailable |
| 2025-07-27 | Unavailable |
| 2025-07-28 | Unavailable |
| 2025-07-29 | Unavailable |
| 2025-07-30 | Unavailable |
| 2025-07-31 | 0.00% |
| 2025-08-01 | 20.00% |
| 2025-08-02 | -16.67% |
| 2025-08-03 | -16.67% |
| 2025-08-04 | 25.00% |
| 2025-08-05 | 0.00% |
| 2025-08-06 | 0.00% |
| 2025-08-07 | 0.00% |
| 2025-08-08 | 0.00% |
| 2025-08-09 | 20.00% |
| 2025-08-10 | 0.00% |
| 2025-08-11 | 0.00% |
| 2025-08-12 | 20.00% |
| 2025-08-13 | 0.00% |
| 2025-08-14 | 20.00% |
| 2025-08-15 | -16.67% |
| 2025-08-16 | -16.67% |
| 2025-08-17 | 0.00% |
| 2025-08-18 | -20.00% |
| 2025-08-19 | -16.67% |
| 2025-08-20 | 0.00% |
| 2025-08-21 | -16.67% |
| 2025-08-22 | -20.00% |
| 2025-08-23 | 60.00% |
| 2025-08-24 | 0.00% |
| 2025-08-25 | 25.00% |
| 2025-08-26 | -20.00% |
| 2025-08-27 | 0.00% |
| 2025-08-28 | 40.00% |
| 2025-08-29 | 25.00% |
| 2025-08-30 | -37.50% |
| 2025-08-31 | 20.00% |
| 2025-09-01 | 20.00% |
| 2025-09-02 | 25.00% |
| 2025-09-03 | 0.00% |
| 2025-09-04 | -14.29% |
| 2025-09-05 | -20.00% |
| 2025-09-06 | 0.00% |
| 2025-09-07 | -16.67% |
| 2025-09-08 | -33.33% |
| 2025-09-09 | 20.00% |
| 2025-09-10 | Unavailable |
| 2025-09-11 | Unavailable |
| 2025-09-12 | Unavailable |
| 2025-09-13 | Unavailable |
| 2025-09-14 | Unavailable |
Download past estimates
Dated figures from the charts above.
Regional service history
Worldwide: Turbine official service
Original service closed
The first Asheron’s Call 2 service, before its later return.
Turbine: closing Asheron’s Call 2 ↗Worldwide: Turbine official service
Dawnsong beta opened
Paid Asheron’s Call subscribers could use their existing accounts. Characters from the earlier Asheron’s Call 2 service were not carried over.
Turbine: the return of Asheron’s Call 2 ↗Worldwide: Turbine official service
Official service ended
Asheron’s Call 2 publisher-operated service
Turbine: Asheron’s Call and Asheron’s Call 2 service termination ↗Platforms and accounts
Windows
The Dawnsong beta used existing paid Asheron’s Call accounts. Earlier Asheron’s Call 2 characters were not carried over.
Turbine: Asheron’s Call 2 and its subscriber accounts ↗