Skyforge Population History
Skyforge was an action MMORPG from Allods Team. Its European and North American PC service ended in September 2025; its console service ended in October 2025.
Publisher milestones and regional service history. Audience figures below describe the periods and services shown.
Past estimates and community history
Earlier player estimates and activity scores used Skyforge’s welcome-gift listing on Steam. They remain available with their original dates.
Last recorded daily estimate
150
2025-09-15 · estimate
Monthly player estimates
Monthly estimates table · 60 records
| Date (UTC) | Value |
|---|---|
| 2020-09 | 780 |
| 2020-10 | 576 |
| 2020-11 | 504 |
| 2020-12 | 432 |
| 2021-01 | 624 |
| 2021-02 | 1,296 |
| 2021-03 | 1,224 |
| 2021-04 | 720 |
| 2021-05 | 648 |
| 2021-06 | 612 |
| 2021-07 | 624 |
| 2021-08 | 528 |
| 2021-09 | 324 |
| 2021-10 | 228 |
| 2021-11 | 168 |
| 2021-12 | 156 |
| 2022-01 | 168 |
| 2022-02 | 108 |
| 2022-03 | 72 |
| 2022-04 | 84 |
| 2022-05 | 144 |
| 2022-06 | 84 |
| 2022-07 | 96 |
| 2022-08 | 108 |
| 2022-09 | 108 |
| 2022-10 | 108 |
| 2022-11 | 108 |
| 2022-12 | 84 |
| 2023-01 | 108 |
| 2023-02 | 108 |
| 2023-03 | 96 |
| 2023-04 | 72 |
| 2023-05 | 84 |
| 2023-06 | 132 |
| 2023-07 | 72 |
| 2023-08 | 60 |
| 2023-09 | 60 |
| 2023-10 | 60 |
| 2023-11 | 144 |
| 2023-12 | 96 |
| 2024-01 | 156 |
| 2024-02 | 60 |
| 2024-03 | 60 |
| 2024-04 | 36 |
| 2024-05 | 36 |
| 2024-06 | 36 |
| 2024-07 | 48 |
| 2024-08 | 36 |
| 2024-09 | 36 |
| 2024-10 | 48 |
| 2024-11 | 36 |
| 2024-12 | 36 |
| 2025-01 | 36 |
| 2025-02 | 36 |
| 2025-03 | 120 |
| 2025-04 | 84 |
| 2025-05 | 132 |
| 2025-07 | 121 |
| 2025-08 | 36 |
| 2025-09 | 36 |
Daily player estimates
2025-04-09–2025-09-15
Daily estimates table · 160 records
| Date (UTC) | Value |
|---|---|
| 2025-04-09 | 72 |
| 2025-04-10 | 96 |
| 2025-04-11 | 72 |
| 2025-04-12 | 72 |
| 2025-04-13 | 60 |
| 2025-04-14 | 12 |
| 2025-04-15 | 72 |
| 2025-04-16 | 60 |
| 2025-04-17 | 216 |
| 2025-04-18 | 168 |
| 2025-04-19 | 132 |
| 2025-04-20 | 192 |
| 2025-04-21 | 108 |
| 2025-04-22 | 12 |
| 2025-04-23 | 60 |
| 2025-04-24 | 12 |
| 2025-04-25 | 84 |
| 2025-04-26 | 48 |
| 2025-04-27 | 0 |
| 2025-04-28 | 36 |
| 2025-04-29 | 150 |
| 2025-04-30 | 105 |
| 2025-05-01 | 180 |
| 2025-05-02 | 180 |
| 2025-05-03 | 105 |
| 2025-05-04 | 135 |
| 2025-05-05 | 150 |
| 2025-05-06 | 135 |
| 2025-05-07 | 135 |
| 2025-05-08 | 135 |
| 2025-05-09 | 135 |
| 2025-05-10 | 135 |
| 2025-05-11 | 135 |
| 2025-05-12 | 135 |
| 2025-05-13 | 135 |
| 2025-05-14 | 135 |
| 2025-05-15 | 135 |
| 2025-05-16 | 135 |
| 2025-05-17 | 135 |
| 2025-05-18 | 135 |
| 2025-05-19 | 135 |
| 2025-05-20 | 135 |
| 2025-05-21 | 120 |
| 2025-05-22 | 120 |
| 2025-05-23 | 120 |
| 2025-05-24 | 120 |
| 2025-05-25 | 120 |
| 2025-05-26 | 120 |
| 2025-05-27 | 120 |
| 2025-05-28 | 120 |
| 2025-05-29 | 120 |
| 2025-05-30 | 120 |
| 2025-05-31 | 120 |
| 2025-06-01 | 75 |
| 2025-06-02 | 75 |
| 2025-06-03 | 75 |
| 2025-06-04 | 75 |
| 2025-06-05 | 75 |
| 2025-06-06 | 75 |
| 2025-06-07 | 75 |
| 2025-06-08 | 75 |
| 2025-06-09 | 75 |
| 2025-06-10 | 75 |
| 2025-06-11 | 75 |
| 2025-06-12 | 75 |
| 2025-06-13 | 75 |
| 2025-06-14 | 75 |
| 2025-06-15 | 75 |
| 2025-06-16 | 75 |
| 2025-06-17 | 75 |
| 2025-06-18 | 75 |
| 2025-06-19 | 75 |
| 2025-06-20 | 75 |
| 2025-06-21 | 75 |
| 2025-06-22 | 75 |
| 2025-06-23 | 75 |
| 2025-06-24 | 75 |
| 2025-06-25 | 75 |
| 2025-06-26 | 75 |
| 2025-06-27 | 75 |
| 2025-06-28 | 75 |
| 2025-06-29 | 75 |
| 2025-06-30 | 75 |
| 2025-07-01 | 120 |
| 2025-07-02 | 120 |
| 2025-07-03 | 120 |
| 2025-07-04 | 120 |
| 2025-07-05 | 120 |
| 2025-07-06 | 120 |
| 2025-07-07 | 120 |
| 2025-07-08 | 120 |
| 2025-07-09 | 120 |
| 2025-07-10 | 120 |
| 2025-07-11 | 120 |
| 2025-07-12 | 120 |
| 2025-07-13 | 120 |
| 2025-07-14 | 120 |
| 2025-07-15 | 120 |
| 2025-07-16 | 120 |
| 2025-07-17 | 120 |
| 2025-07-18 | 120 |
| 2025-07-19 | 120 |
| 2025-07-20 | 120 |
| 2025-07-21 | 120 |
| 2025-07-22 | 120 |
| 2025-07-23 | 120 |
| 2025-07-24 | 165 |
| 2025-07-25 | 120 |
| 2025-07-26 | 90 |
| 2025-07-27 | 150 |
| 2025-07-28 | 90 |
| 2025-07-29 | 150 |
| 2025-07-30 | 90 |
| 2025-07-31 | 135 |
| 2025-08-01 | 90 |
| 2025-08-02 | 150 |
| 2025-08-03 | 135 |
| 2025-08-04 | 165 |
| 2025-08-05 | 150 |
| 2025-08-06 | 120 |
| 2025-08-07 | 105 |
| 2025-08-08 | 135 |
| 2025-08-09 | 105 |
| 2025-08-10 | 150 |
| 2025-08-11 | 165 |
| 2025-08-12 | 135 |
| 2025-08-13 | 135 |
| 2025-08-14 | 135 |
| 2025-08-15 | 90 |
| 2025-08-16 | 75 |
| 2025-08-17 | 165 |
| 2025-08-18 | 150 |
| 2025-08-19 | 150 |
| 2025-08-20 | 120 |
| 2025-08-21 | 120 |
| 2025-08-22 | 135 |
| 2025-08-23 | 120 |
| 2025-08-24 | 120 |
| 2025-08-25 | 120 |
| 2025-08-26 | 150 |
| 2025-08-27 | 105 |
| 2025-08-28 | 90 |
| 2025-08-29 | 165 |
| 2025-08-30 | 105 |
| 2025-08-31 | 165 |
| 2025-09-01 | 150 |
| 2025-09-02 | 120 |
| 2025-09-03 | 105 |
| 2025-09-04 | 165 |
| 2025-09-05 | 135 |
| 2025-09-06 | 105 |
| 2025-09-07 | 135 |
| 2025-09-08 | 165 |
| 2025-09-09 | 135 |
| 2025-09-10 | 120 |
| 2025-09-11 | 105 |
| 2025-09-12 | 105 |
| 2025-09-13 | 105 |
| 2025-09-14 | 105 |
| 2025-09-15 | 150 |
Community activity index
Monthly activity scores · 60 records
| Date (UTC) | Value |
|---|---|
| 2020-09 | 5.14 |
| 2020-10 | 5.06 |
| 2020-11 | 5.07 |
| 2020-12 | 4.89 |
| 2021-01 | 4.81 |
| 2021-02 | 5.03 |
| 2021-03 | 5.27 |
| 2021-04 | 5.05 |
| 2021-05 | 5.03 |
| 2021-06 | 5.00 |
| 2021-07 | 5.07 |
| 2021-08 | 5.24 |
| 2021-09 | 5.16 |
| 2021-10 | 5.14 |
| 2021-11 | 5.03 |
| 2021-12 | 4.97 |
| 2022-01 | 5.21 |
| 2022-02 | 5.19 |
| 2022-03 | 4.95 |
| 2022-04 | 4.84 |
| 2022-05 | 5.27 |
| 2022-06 | 4.95 |
| 2022-07 | 4.96 |
| 2022-08 | 5.00 |
| 2022-09 | 5.00 |
| 2022-10 | 5.00 |
| 2022-11 | 5.11 |
| 2022-12 | 4.92 |
| 2023-01 | 5.00 |
| 2023-02 | 5.05 |
| 2023-03 | 5.13 |
| 2023-04 | 4.95 |
| 2023-05 | 4.86 |
| 2023-06 | 5.31 |
| 2023-07 | 5.08 |
| 2023-08 | 5.00 |
| 2023-09 | 5.00 |
| 2023-10 | 4.78 |
| 2023-11 | 5.19 |
| 2023-12 | 4.86 |
| 2024-01 | 5.60 |
| 2024-02 | 5.00 |
| 2024-03 | 5.25 |
| 2024-04 | 5.00 |
| 2024-05 | 5.00 |
| 2024-06 | 4.91 |
| 2024-07 | 5.13 |
| 2024-08 | 5.00 |
| 2024-09 | 4.91 |
| 2024-10 | 5.13 |
| 2024-11 | 5.00 |
| 2024-12 | 5.00 |
| 2025-01 | 5.00 |
| 2025-02 | 5.00 |
| 2025-03 | 5.16 |
| 2025-04 | 4.86 |
| 2025-05 | 5.03 |
| 2025-07 | 4.97 |
| 2025-08 | 5.02 |
| 2025-09 | Unavailable |
Reddit community subscribers
Community size by month, separate from player estimates.
Community subscribers table · 23 records
| Date (UTC) | Value |
|---|---|
| 2023-10 | 9,248 |
| 2023-11 | 9,257 |
| 2023-12 | 9,284 |
| 2024-01 | 9,318 |
| 2024-02 | 9,332 |
| 2024-03 | 9,333 |
| 2024-04 | 9,332 |
| 2024-05 | 9,343 |
| 2024-06 | 9,338 |
| 2024-07 | 9,345 |
| 2024-08 | 9,347 |
| 2024-09 | 9,349 |
| 2024-10 | 9,350 |
| 2024-11 | 9,358 |
| 2024-12 | 9,373 |
| 2025-01 | 9,377 |
| 2025-02 | 9,381 |
| 2025-03 | 9,387 |
| 2025-04 | 9,383 |
| 2025-05 | 9,386 |
| 2025-07 | 9,387 |
| 2025-08 | 9,374 |
| 2025-09 | 9,376 |
Audience momentum
Audience momentum table · 63 records
| Date (UTC) | Value |
|---|---|
| 2025-07-14 | Unavailable |
| 2025-07-15 | Unavailable |
| 2025-07-16 | Unavailable |
| 2025-07-17 | Unavailable |
| 2025-07-18 | Unavailable |
| 2025-07-19 | Unavailable |
| 2025-07-20 | Unavailable |
| 2025-07-21 | -40.00% |
| 2025-07-22 | -50.00% |
| 2025-07-23 | -50.00% |
| 2025-07-24 | -99.00% |
| 2025-07-25 | -90.91% |
| 2025-07-26 | 200.00% |
| 2025-07-27 | 100.00% |
| 2025-07-28 | -66.67% |
| 2025-07-29 | -66.67% |
| 2025-07-30 | 0.00% |
| 2025-07-31 | 90.91% |
| 2025-08-01 | 108.34% |
| 2025-08-02 | -3.18% |
| 2025-08-03 | 200.00% |
| 2025-08-04 | 170.00% |
| 2025-08-05 | 92.86% |
| 2025-08-06 | 87.50% |
| 2025-08-07 | -11.11% |
| 2025-08-08 | -9.52% |
| 2025-08-09 | -34.25% |
| 2025-08-10 | 19.05% |
| 2025-08-11 | 166.67% |
| 2025-08-12 | 125.00% |
| 2025-08-13 | 83.33% |
| 2025-08-14 | -45.00% |
| 2025-08-15 | 200.00% |
| 2025-08-16 | 200.00% |
| 2025-08-17 | -31.95% |
| 2025-08-18 | -16.97% |
| 2025-08-19 | -42.15% |
| 2025-08-20 | -14.29% |
| 2025-08-21 | 150.00% |
| 2025-08-22 | 32.15% |
| 2025-08-23 | 62.50% |
| 2025-08-24 | -7.14% |
| 2025-08-25 | -27.92% |
| 2025-08-26 | 41.67% |
| 2025-08-27 | -18.75% |
| 2025-08-28 | 141.67% |
| 2025-08-29 | -50.60% |
| 2025-08-30 | 48.15% |
| 2025-08-31 | -11.25% |
| 2025-09-01 | -11.25% |
| 2025-09-02 | 35.00% |
| 2025-09-03 | 30.00% |
| 2025-09-04 | -31.43% |
| 2025-09-05 | -3.34% |
| 2025-09-06 | -20.76% |
| 2025-09-07 | -15.48% |
| 2025-09-08 | 138.10% |
| 2025-09-09 | -38.89% |
| 2025-09-10 | Unavailable |
| 2025-09-11 | Unavailable |
| 2025-09-12 | Unavailable |
| 2025-09-13 | Unavailable |
| 2025-09-14 | Unavailable |
Download past estimates
Dated figures from the charts above.
Publisher milestones
Registered users reported in the 2020 annual report
About 12,000,000
Skyforge, listed as a PC game from Allods Team in Mail.ru Group’s 2020 annual report
2020 annual report
Mail.ru Group: 2020 annual report, page 47 ↗Regional service history
Europe and North America: Steam and 4game PC service
PC service ended
European and North American PC service on Steam and 4game
Innova: PC service ended ↗Console services: PlayStation, Nintendo Switch and Xbox
Console service ended
PlayStation, Nintendo Switch and Xbox services named in Innova’s console closure announcement
Innova: Console service ended ↗Platforms and accounts
Windows, PlayStation, Xbox, Nintendo Switch
Steam, 4game, Console stores
The PC closure notice says Skyforge game accounts became inaccessible and platform transfers were unavailable. Steam and 4game accounts remained available for other games.
Innova: Skyforge service closure announcements ↗