Wuthering Waves
- Players today
- 145,227
- Last month
- 139,403 (Mar 2026)
- Confidence
- 96%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 3, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Wuthering Waves | Fantasy Online 2 | Δ |
|---|---|---|---|
| Players today | 145,227 | 435 | +144,792 |
| Last reported month | 139,403 (Mar 2026) | 528 (Mar 2026) | +138,875 |
| Avg of last 6 months | 159,064 | 515 | +158,549 |
| Year-over-year change | -98.0% (-6,988,047) | N/A | N/A |
| Peak month | 7,774,050 (Jun 2024) | 639 (Dec 2025) | +7,773,411 |
| Confidence (today) | 96% | 77% | +19 pts |
| Scale factor | 50.00 | N/A | N/A |
| Last updated | Mar 3, 2026 | Mar 3, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 3, 2026.
Updated Mar 3, 2026.