Wuthering Waves
- Players today
- 66,777
- Last month
- 110,630 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 12, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Wuthering Waves | Conan Exiles | Δ |
|---|---|---|---|
| Players today | 66,777 | 40,377 | +26,400 |
| Last reported month | 110,630 (Mar 2026) | 88,258 (Mar 2026) | +22,372 |
| Avg of last 6 months | 154,268 | 102,692 | +51,577 |
| Year-over-year change | -98.4% (-7,024,020) | -97.2% (-3,108,859) | -1.2 pts |
| Peak month | 7,781,200 (Jun 2024) | 3,197,117 (Oct 2023) | +4,584,083 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 105.36 | -55.36 |
| Last updated | Mar 12, 2026 | Mar 12, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 12, 2026.
Updated Mar 12, 2026.