World of Warcraft Classic
- Players today
- 2,537
- Last month
- 3,643 (Oct 2025)
- Confidence
- 78%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Oct 14, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | World of Warcraft Classic | Tower of Fantasy | Δ |
---|---|---|---|
Players today | 2,537 | 3,573 | -1,036 |
Last reported month | 3,643 (Oct 2025) | 4,380 (Oct 2025) | -737 |
Avg of last 6 months | 31,514 | 17,882 | +13,632 |
Year-over-year change | -93.6% (-52,963) | -95.7% (-98,106) | +2.2 pts |
Peak month | 229,117 (Jul 2024) | 768,509 (Dec 2023) | -539,392 |
Confidence (today) | 78% | 100% | -22 pts |
Scale factor | 20.55 | 44.40 | -23.86 |
Last updated | Oct 14, 2025 | Oct 14, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 14, 2025.
Updated Oct 14, 2025.