World of Warcraft
- Players today
- 4,179
- Last month
- 5,312 (Oct 2025)
- Confidence
- 87%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Oct 13, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | World of Warcraft | Silkroad Online | Δ |
---|---|---|---|
Players today | 4,179 | 4,667 | -488 |
Last reported month | 5,312 (Oct 2025) | 5,342 (Oct 2025) | -30 |
Avg of last 6 months | 127,991 | 1,497 | +126,494 |
Year-over-year change | -96.6% (-148,888) | +27.0% (+1,137) | -123.6 pts |
Peak month | 603,450 (Apr 2025) | 5,342 (Oct 2025) | +598,108 |
Confidence (today) | 87% | 72% | +15 pts |
Scale factor | 50.00 | 0.90 | +49.10 |
Last updated | Oct 13, 2025 | Oct 13, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 13, 2025.
Updated Oct 13, 2025.