World of Warcraft
- Players today
- 2,469
- Last month
- 4,711 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 18, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | World of Warcraft | Shaiya | Δ |
|---|---|---|---|
| Players today | 2,469 | 4,500 | -2,031 |
| Last reported month | 4,711 (Nov 2025) | 4,814 (Nov 2025) | -103 |
| Avg of last 6 months | 28,254 | 3,107 | +25,147 |
| Year-over-year change | -96.5% (-128,839) | +13.9% (+587) | -110.4 pts |
| Peak month | 603,450 (Apr 2025) | 8,157 (Sep 2025) | +595,293 |
| Confidence (today) | 100% | 78% | +22 pts |
| Scale factor | 50.00 | 0.94 | +49.06 |
| Last updated | Nov 18, 2025 | Nov 18, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 18, 2025.
Updated Nov 18, 2025.