World of Warcraft
- Players today
- 3,824
- Last month
- 6,926 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 14, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | World of Warcraft | Sea of Thieves | Δ |
|---|---|---|---|
| Players today | 3,824 | 66,477 | -62,653 |
| Last reported month | 6,926 (Dec 2025) | 87,869 (Dec 2025) | -80,943 |
| Avg of last 6 months | 10,227 | 108,943 | -98,716 |
| Year-over-year change | -91.5% (-74,548) | N/A | N/A |
| Peak month | 398,262 (Apr 2025) | 5,392,050 (Apr 2025) | -4,993,788 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 33.00 | 50.00 | -17.00 |
| Last updated | Dec 14, 2025 | Dec 14, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 14, 2025.
Updated Dec 14, 2025.