World of Warcraft
- Players today
- 1,275
- Last month
- 3,346 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 14, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | World of Warcraft | Sea of Thieves | Δ |
|---|---|---|---|
| Players today | 1,275 | 80,591 | -79,316 |
| Last reported month | 3,346 (Mar 2026) | 89,911 (Mar 2026) | -86,565 |
| Avg of last 6 months | 5,949 | 95,450 | -89,500 |
| Year-over-year change | -96.6% (-96,244) | N/A | N/A |
| Peak month | 398,262 (Apr 2025) | 6,755,400 (Apr 2025) | -6,357,138 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 33.00 | 50.00 | -17.00 |
| Last updated | Mar 14, 2026 | Mar 14, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 14, 2026.
Updated Mar 14, 2026.