World of Warcraft
- Players today
- 5,099
- Last month
- 6,969 (Dec 2025)
- Confidence
- 94%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 14, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | World of Warcraft | RuneScape | Δ |
|---|---|---|---|
| Players today | 5,099 | 110,085 | -104,986 |
| Last reported month | 6,969 (Dec 2025) | 92,995 (Dec 2025) | -86,026 |
| Avg of last 6 months | 10,234 | 117,985 | -107,750 |
| Year-over-year change | -91.4% (-74,505) | -62.3% (-153,505) | -29.2 pts |
| Peak month | 398,262 (Apr 2025) | 285,550 (Apr 2025) | +112,712 |
| Confidence (today) | 94% | 99% | -5 pts |
| Scale factor | 33.00 | 50.00 | -17.00 |
| Last updated | Dec 14, 2025 | Dec 14, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 14, 2025.
Updated Dec 14, 2025.