World of Warcraft
- Players today
- 1,275
- Last month
- 4,969 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 10, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | World of Warcraft | RuneScape | Δ |
|---|---|---|---|
| Players today | 1,275 | 5,719 | -4,444 |
| Last reported month | 4,969 (Nov 2025) | 5,223 (Nov 2025) | -254 |
| Avg of last 6 months | 28,297 | 26,459 | +1,839 |
| Year-over-year change | -96.3% (-128,581) | -97.9% (-241,277) | +1.6 pts |
| Peak month | 603,450 (Apr 2025) | 285,550 (Apr 2025) | +317,900 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Nov 10, 2025 | Nov 10, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 10, 2025.
Updated Nov 10, 2025.