World of Warcraft
- Players today
- 3,188
- Last month
- 22,773 (Sep 2025)
- Confidence
- 65%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Sep 25, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | World of Warcraft | RuneScape | Δ |
---|---|---|---|
Players today | 3,188 | 2,725 | +463 |
Last reported month | 22,773 (Sep 2025) | 31,729 (Sep 2025) | -8,956 |
Avg of last 6 months | 179,449 | 116,769 | +62,680 |
Year-over-year change | -92.6% (-285,877) | -87.1% (-214,771) | -5.5 pts |
Peak month | 754,750 (Nov 2023) | 285,550 (Apr 2025) | +469,200 |
Confidence (today) | 65% | 93% | -28 pts |
Scale factor | 50.00 | 50.00 | 0.00 |
Last updated | Sep 25, 2025 | Sep 25, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Sep 25, 2025.
Updated Sep 25, 2025.