World of Warcraft
- Players today
- 21,671
- Last month
- 8,669 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 2, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | World of Warcraft | Realm of the Mad God | Δ |
|---|---|---|---|
| Players today | 21,671 | 9,638 | +12,033 |
| Last reported month | 8,669 (Jan 2026) | 10,398 (Jan 2026) | -1,729 |
| Avg of last 6 months | 7,783 | 12,348 | -4,566 |
| Year-over-year change | -89.4% (-72,805) | -92.5% (-128,113) | +3.1 pts |
| Peak month | 398,262 (Apr 2025) | 138,511 (Oct 2023) | +259,751 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 33.00 | 19.65 | +13.35 |
| Last updated | Jan 2, 2026 | Jan 2, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 2, 2026.
Updated Jan 2, 2026.