World of Warcraft
- Players today
- 4,190
- Last month
- 5,312 (Oct 2025)
- Confidence
- 87%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Oct 13, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | World of Warcraft | RaiderZ | Δ |
---|---|---|---|
Players today | 4,190 | 4,672 | -482 |
Last reported month | 5,312 (Oct 2025) | 5,366 (Oct 2025) | -54 |
Avg of last 6 months | 127,991 | 1,688 | +126,303 |
Year-over-year change | -96.6% (-148,888) | +37.1% (+1,452) | -133.7 pts |
Peak month | 603,450 (Apr 2025) | 5,366 (Oct 2025) | +598,084 |
Confidence (today) | 87% | 78% | +9 pts |
Scale factor | 50.00 | 0.84 | +49.16 |
Last updated | Oct 13, 2025 | Oct 13, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 13, 2025.
Updated Oct 13, 2025.