World of Warcraft
- Players today
- 2,550
- Last month
- 4,969 (Nov 2025)
- Confidence
- 85%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 10, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | World of Warcraft | Neverwinter | Δ |
|---|---|---|---|
| Players today | 2,550 | 6,423 | -3,873 |
| Last reported month | 4,969 (Nov 2025) | 11,133 (Nov 2025) | -6,164 |
| Avg of last 6 months | 28,297 | 22,696 | +5,601 |
| Year-over-year change | -96.3% (-128,581) | -95.8% (-256,788) | -0.4 pts |
| Peak month | 603,450 (Apr 2025) | 267,921 (Oct 2023) | +335,529 |
| Confidence (today) | 85% | 95% | -10 pts |
| Scale factor | 50.00 | 67.50 | -17.50 |
| Last updated | Nov 10, 2025 | Nov 10, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 10, 2025.
Updated Nov 10, 2025.