World of Warcraft
- Players today
- 1,275
- Last month
- 4,969 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 10, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | World of Warcraft | DC Universe Online | Δ |
|---|---|---|---|
| Players today | 1,275 | 7,350 | -6,075 |
| Last reported month | 4,969 (Nov 2025) | 8,168 (Nov 2025) | -3,199 |
| Avg of last 6 months | 28,297 | 18,326 | +9,971 |
| Year-over-year change | -96.3% (-128,581) | -96.3% (-215,464) | +0.1 pts |
| Peak month | 603,450 (Apr 2025) | 223,632 (Oct 2023) | +379,818 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 84.93 | -34.93 |
| Last updated | Nov 10, 2025 | Nov 10, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 10, 2025.
Updated Nov 10, 2025.