Wizard101
- Players today
- 3,520
- Last month
- 7,651 (Oct 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Oct 11, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | Wizard101 | Sea of Thieves | Δ |
---|---|---|---|
Players today | 3,520 | 34,582 | -31,062 |
Last reported month | 7,651 (Oct 2025) | 68,148 (Oct 2025) | -60,497 |
Avg of last 6 months | 30,386 | 1,149,074 | -1,118,688 |
Year-over-year change | -95.0% (-145,980) | N/A | N/A |
Peak month | 303,072 (Feb 2024) | 5,314,400 (Apr 2025) | -5,011,328 |
Confidence (today) | 100% | 100% | 0 pts |
Scale factor | 37.42 | 50.00 | -12.58 |
Last updated | Oct 11, 2025 | Oct 11, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 11, 2025.
Updated Oct 11, 2025.