Ultima Online
- Players today
- 59,913
- Last month
- 1,124,500 (Sep 2025)
- Confidence
- 92%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Sep 27, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | Ultima Online | Tree of Savior (English Ver.) | Δ |
---|---|---|---|
Players today | 59,913 | 2,138 | +57,775 |
Last reported month | 1,124,500 (Sep 2025) | 4,168 (Sep 2025) | +1,120,332 |
Avg of last 6 months | 10,190,855 | 3,626 | +10,187,229 |
Year-over-year change | -98.0% (-55,907,411) | -45.6% (-3,487) | -52.5 pts |
Peak month | 57,031,911 (Oct 2023) | 7,655 (Oct 2023) | +57,024,256 |
Confidence (today) | 92% | 93% | -1 pts |
Scale factor | 1317.74 | 5.32 | +1312.42 |
Last updated | Sep 27, 2025 | Sep 27, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Sep 27, 2025.
Updated Sep 27, 2025.