Tower of Fantasy
- Players today
- 3,286
- Last month
- 5,530 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 10, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Tower of Fantasy | World of Warcraft | Δ |
|---|---|---|---|
| Players today | 3,286 | 1,275 | +2,011 |
| Last reported month | 5,530 (Nov 2025) | 4,969 (Nov 2025) | +561 |
| Avg of last 6 months | 16,905 | 28,297 | -11,392 |
| Year-over-year change | -94.6% (-96,956) | -96.3% (-128,581) | +1.7 pts |
| Peak month | 768,509 (Dec 2023) | 603,450 (Apr 2025) | +165,059 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 44.40 | 50.00 | -5.60 |
| Last updated | Nov 10, 2025 | Nov 10, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 10, 2025.
Updated Nov 10, 2025.