Tower of Fantasy
- Players today
- 5,168
- Last month
- 4,029 (Mar 2026)
- Confidence
- 91%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 14, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Tower of Fantasy | Sea of Thieves | Δ |
|---|---|---|---|
| Players today | 5,168 | 107,045 | -101,877 |
| Last reported month | 4,029 (Mar 2026) | 90,793 (Mar 2026) | -86,764 |
| Avg of last 6 months | 7,328 | 95,597 | -88,268 |
| Year-over-year change | -96.0% (-97,657) | N/A | N/A |
| Peak month | 101,686 (Oct 2023) | 6,755,400 (Apr 2025) | -6,653,714 |
| Confidence (today) | 91% | 95% | -4 pts |
| Scale factor | 44.40 | 50.00 | -5.60 |
| Last updated | Mar 14, 2026 | Mar 14, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 14, 2026.
Updated Mar 14, 2026.