THRONE AND LIBERTY
- Players today
- 93,518
- Last month
- 124,826 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 9, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | THRONE AND LIBERTY | Wuthering Waves | Δ |
|---|---|---|---|
| Players today | 93,518 | 163,445 | -69,927 |
| Last reported month | 124,826 (Dec 2025) | 108,824 (Dec 2025) | +16,002 |
| Avg of last 6 months | 389,265 | 510,758 | -121,493 |
| Year-over-year change | N/A | -98.0% (-5,345,026) | N/A |
| Peak month | 3,355,650 (Apr 2025) | 5,609,900 (Aug 2024) | -2,254,250 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Dec 9, 2025 | Dec 9, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 9, 2025.
Updated Dec 9, 2025.