The Repopulation
- Players today
- 4,781
- Last month
- 4,781 (Dec 2025)
- Confidence
- 60%
- Seam marker
- Jun 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 7, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Repopulation | WAKFU | Δ |
|---|---|---|---|
| Players today | 4,781 | 6,267 | -1,486 |
| Last reported month | 4,781 (Dec 2025) | 7,782 (Dec 2025) | -3,001 |
| Avg of last 6 months | 3,042 | 8,311 | -5,269 |
| Year-over-year change | 0.0% (0) | -76.0% (-24,705) | +76.0 pts |
| Peak month | 4,781 (Oct 2023) | 32,487 (Oct 2023) | -27,706 |
| Confidence (today) | 60% | 98% | -38 pts |
| Scale factor | N/A | 23.64 | N/A |
| Last updated | Dec 7, 2025 | Dec 7, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 7, 2025.
Updated Dec 7, 2025.