The Elder Scrolls Online
- Players today
- 102,927
- Last month
- 149,536 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 5, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | Yohoho! Puzzle Pirates | Δ |
|---|---|---|---|
| Players today | 102,927 | 1,440 | +101,487 |
| Last reported month | 149,536 (Mar 2026) | 1,874 (Mar 2026) | +147,662 |
| Avg of last 6 months | 155,630 | 1,660 | +153,970 |
| Year-over-year change | -95.1% (-2,923,814) | +323.0% (+1,431) | -418.2 pts |
| Peak month | 3,073,350 (Oct 2023) | 1,875 (Feb 2026) | +3,071,475 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 0.75 | +49.25 |
| Last updated | Mar 5, 2026 | Mar 5, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 5, 2026.
Updated Mar 5, 2026.