The Elder Scrolls Online
- Players today
- 150,764
- Last month
- 151,852 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 18, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | Yohoho! Puzzle Pirates | Δ |
|---|---|---|---|
| Players today | 150,764 | 1,448 | +149,316 |
| Last reported month | 151,852 (Feb 2026) | 1,805 (Feb 2026) | +150,047 |
| Avg of last 6 months | 158,559 | 1,472 | +157,087 |
| Year-over-year change | -95.1% (-2,921,498) | +307.4% (+1,362) | -402.5 pts |
| Peak month | 3,073,350 (Oct 2023) | 1,805 (Feb 2026) | +3,071,545 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 0.75 | +49.25 |
| Last updated | Feb 18, 2026 | Feb 18, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 18, 2026.
Updated Feb 18, 2026.