The Elder Scrolls Online
- Players today
- 85,077
- Last month
- 152,589 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 12, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | World of Tanks | Δ |
|---|---|---|---|
| Players today | 85,077 | 45,995 | +39,082 |
| Last reported month | 152,589 (Mar 2026) | 65,834 (Mar 2026) | +86,755 |
| Avg of last 6 months | 156,139 | 112,845 | +43,294 |
| Year-over-year change | -95.0% (-2,920,761) | -97.2% (-2,306,666) | +2.2 pts |
| Peak month | 3,073,350 (Oct 2023) | 2,372,500 (Mar 2025) | +700,850 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Mar 12, 2026 | Mar 12, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 12, 2026.
Updated Mar 12, 2026.