The Elder Scrolls Online
- Players today
- 273,450
- Last month
- 577,839 (Sep 2025)
- Confidence
- 67%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Sep 18, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | The Elder Scrolls Online | THRONE AND LIBERTY | Δ |
---|---|---|---|
Players today | 273,450 | 1,265,550 | -992,100 |
Last reported month | 577,839 (Sep 2025) | 630,525 (Sep 2025) | -52,686 |
Avg of last 6 months | 398,379 | 469,801 | -71,422 |
Year-over-year change | +131.1% (+327,789) | N/A | N/A |
Peak month | 1,171,050 (Jan 2024) | 752,233 (Jul 2025) | +418,817 |
Confidence (today) | 67% | 77% | -10 pts |
Scale factor | 50.00 | 50.00 | 0.00 |
Last updated | Sep 18, 2025 | Sep 18, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Sep 18, 2025.
Updated Sep 18, 2025.