The Elder Scrolls Online
- Players today
- 111,532
- Last month
- 163,969 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 16, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | Star Citizen | Δ |
|---|---|---|---|
| Players today | 111,532 | 36,806 | +74,726 |
| Last reported month | 163,969 (Nov 2025) | 64,535 (Nov 2025) | +99,434 |
| Avg of last 6 months | 337,624 | 193,497 | +144,128 |
| Year-over-year change | -95.3% (-3,323,731) | -98.7% (-4,743,765) | +3.4 pts |
| Peak month | 8,200,150 (Jan 2024) | 4,808,300 (Oct 2023) | +3,391,850 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Nov 16, 2025 | Nov 16, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 16, 2025.
Updated Nov 16, 2025.