The Elder Scrolls Online
- Players today
- 176,509
- Last month
- 131,750 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 7, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | Sea of Thieves | Δ |
|---|---|---|---|
| Players today | 176,509 | 101,114 | +75,395 |
| Last reported month | 131,750 (Dec 2025) | 66,842 (Dec 2025) | +64,908 |
| Avg of last 6 months | 331,314 | 263,299 | +68,015 |
| Year-over-year change | -96.3% (-3,474,900) | N/A | N/A |
| Peak month | 8,336,550 (Jan 2024) | 5,162,950 (Apr 2025) | +3,173,600 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Dec 7, 2025 | Dec 7, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 7, 2025.
Updated Dec 7, 2025.