The Elder Scrolls Online
- Players today
- 124,077
- Last month
- 173,639 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 10, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | Sea of Thieves | Δ |
|---|---|---|---|
| Players today | 124,077 | 48,409 | +75,668 |
| Last reported month | 173,639 (Nov 2025) | 82,104 (Nov 2025) | +91,535 |
| Avg of last 6 months | 339,236 | 273,182 | +66,054 |
| Year-over-year change | -94.9% (-3,261,761) | N/A | N/A |
| Peak month | 8,147,900 (Jan 2024) | 5,157,550 (Apr 2025) | +2,990,350 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Nov 10, 2025 | Nov 10, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 10, 2025.
Updated Nov 10, 2025.