The Elder Scrolls Online
- Players today
- 110,114
- Last month
- 157,463 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 14, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | Sea of Thieves | Δ |
|---|---|---|---|
| Players today | 110,114 | 66,477 | +43,637 |
| Last reported month | 157,463 (Dec 2025) | 87,869 (Dec 2025) | +69,594 |
| Avg of last 6 months | 175,569 | 108,943 | +66,627 |
| Year-over-year change | -95.5% (-3,378,937) | N/A | N/A |
| Peak month | 6,946,450 (Jan 2024) | 5,392,050 (Apr 2025) | +1,554,400 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Dec 14, 2025 | Dec 14, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 14, 2025.
Updated Dec 14, 2025.