The Elder Scrolls Online
- Players today
- 131,182
- Last month
- 134,213 (Jan 2026)
- Confidence
- 95%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 9, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | Path of Exile | Δ |
|---|---|---|---|
| Players today | 131,182 | 83,809 | +47,373 |
| Last reported month | 134,213 (Jan 2026) | 131,400 (Jan 2026) | +2,813 |
| Avg of last 6 months | 162,341 | 357,320 | -194,979 |
| Year-over-year change | -95.8% (-3,065,287) | -98.5% (-8,841,350) | +2.7 pts |
| Peak month | 8,565,400 (Jan 2024) | 11,501,250 (Dec 2024) | -2,935,850 |
| Confidence (today) | 95% | 91% | +4 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Jan 9, 2026 | Jan 9, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 9, 2026.
Updated Jan 9, 2026.