The Elder Scrolls Online
- Players today
- 136,991
- Last month
- 128,707 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 10, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | Guild Wars | Δ |
|---|---|---|---|
| Players today | 136,991 | 25,510 | +111,481 |
| Last reported month | 128,707 (Dec 2025) | 25,510 (Dec 2025) | +103,197 |
| Avg of last 6 months | 330,807 | 25,510 | +305,297 |
| Year-over-year change | -96.5% (-3,528,943) | 0.0% (0) | -96.5 pts |
| Peak month | 8,387,500 (Jan 2024) | 25,510 (Oct 2023) | +8,361,990 |
| Confidence (today) | 100% | 97% | +3 pts |
| Scale factor | 50.00 | 1.00 | +49.00 |
| Last updated | Dec 10, 2025 | Dec 10, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 10, 2025.
Updated Dec 10, 2025.