The Elder Scrolls Online
- Players today
- 95,291
- Last month
- 148,991 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 18, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | BitCraft Online | Δ |
|---|---|---|---|
| Players today | 95,291 | 2,755 | +92,536 |
| Last reported month | 148,991 (Dec 2025) | 4,028 (Dec 2025) | +144,963 |
| Avg of last 6 months | 174,157 | 5,177 | +168,981 |
| Year-over-year change | -95.6% (-3,212,409) | N/A | N/A |
| Peak month | 6,882,750 (Jan 2024) | 5,940 (Sep 2025) | +6,876,810 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | N/A | N/A |
| Last updated | Dec 18, 2025 | Dec 18, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 18, 2025.
Updated Dec 18, 2025.