Star Citizen
- Players today
- 76,293
- Last month
- 86,764 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 3, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Star Citizen | Tower of Fantasy | Δ |
|---|---|---|---|
| Players today | 76,293 | 3,627 | +72,666 |
| Last reported month | 86,764 (Mar 2026) | 4,237 (Mar 2026) | +82,527 |
| Avg of last 6 months | 85,187 | 7,363 | +77,824 |
| Year-over-year change | -98.2% (-4,748,736) | -95.8% (-97,449) | -2.4 pts |
| Peak month | 4,835,500 (Oct 2023) | 101,686 (Oct 2023) | +4,733,814 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 44.40 | +5.60 |
| Last updated | Mar 3, 2026 | Mar 3, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 3, 2026.
Updated Mar 3, 2026.