Star Citizen
- Players today
- 75,632
- Last month
- 67,774 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 10, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Star Citizen | Tower of Fantasy | Δ |
|---|---|---|---|
| Players today | 75,632 | 3,286 | +72,346 |
| Last reported month | 67,774 (Nov 2025) | 5,530 (Nov 2025) | +62,244 |
| Avg of last 6 months | 194,036 | 16,905 | +177,131 |
| Year-over-year change | -98.6% (-4,740,526) | -94.6% (-96,956) | -4.0 pts |
| Peak month | 4,808,300 (Oct 2023) | 768,509 (Dec 2023) | +4,039,791 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 44.40 | +5.60 |
| Last updated | Nov 10, 2025 | Nov 10, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 10, 2025.
Updated Nov 10, 2025.