Star Citizen
- Players today
- 54,738
- Last month
- 93,855 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 8, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Star Citizen | THRONE AND LIBERTY | Δ |
|---|---|---|---|
| Players today | 54,738 | 64,268 | -9,530 |
| Last reported month | 93,855 (Feb 2026) | 90,780 (Feb 2026) | +3,075 |
| Avg of last 6 months | 90,180 | 172,270 | -82,090 |
| Year-over-year change | -98.1% (-4,741,645) | N/A | N/A |
| Peak month | 4,835,500 (Oct 2023) | 3,339,950 (Apr 2025) | +1,495,550 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Feb 8, 2026 | Feb 8, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 8, 2026.
Updated Feb 8, 2026.